Silver Bullet Racing - 2015-2016 Season

After 26 Events

Willie Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 7 5 182.578 mph 50 5 43 0 0 Running
Atlanta Motor Speedway 3 4 1 173.050 mph 82 4 42 0 0 Running
Las Vegas Motor Speedway 2 3 1 173.801 mph 67 8 43 0 0 Running
Phoenix International Raceway 1 5 4 107.627 mph 78 29 47 0 5 Running
California Speedway 2 2 0 174.246 mph 63 13 43 0 0 Running
Martinsville Speedway 1 2 1 88.498 mph 125 31 47 0 5 Running
Texas Motor Speedway 2 1 -1 174.786 mph 84 15 45 0 1 Running
Bristol Motor Speedway 2 7 5 -- 125 6 43 0 0 Running
Melts in your Mouth M&M 5 8 3 -- 42 1 40 0 0 Running
Talladega Superspeedway 6 8 2 -- 47 6 39 0 0 Running
Kansas Motor Speedway 3 7 4 -- 67 19 42 0 0 Running
Lowe's Motor Speedway 3 2 -1 175.069 mph 100 5 42 0 0 Running
Coca Cola Speedway 2 5 3 -- 42 1 43 0 0 Running
Pocono Raceway 3 7 4 -- 50 5 42 0 0 Running
Michigan International Speedway 6 1 -5 177.760 mph 49 5 41 0 1 Running
Sears Point Raceway 1 3 2 83.955 mph 28 20 48 0 5 Running
Daytona International Speedway 8 0 0 0 0 33 0 0 DNF-NS
Kentucky Speedway 2 2 0 168.188 mph 67 11 43 0 0 Running
New Hampshire International Speedway 1 6 5 -- 63 22 47 0 5 Running
Indianapolis Motor Speedway 2 2 0 168.824 mph 40 2 43 0 0 Running
Chicagoland Speedway 2 6 4 -- 67 12 43 0 0 Running
Watkins Glen International 1 1 0 110.801 mph 22 10 49 0 6 Running
Michigan International Speedway 2 3 1 177.778 mph 50 17 43 0 0 Running
Bristol Motor Speedway 3 6 3 115.057 mph 125 11 42 0 0 Running
Darlington Raceway 2 5 3 161.122 mph 92 17 42 0 0 Running
Richmond International Raceway 1 3 2 116.379 mph 100 27 47 0 5 Running


Driver Details:
Average Qual: 4
Average Finish: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 February 2016