STANDINGS

Point Standings after Race #26
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Willie 26 4 22 23 3.96 7 3.92 1087 0/0
2 -- Bull 26 4 19 24 4.73 4 5.15 1061 26/26
3 -- JR 26 2 13 22 6.27 0 6.92 1006 81/55
4 -- Turbo 26 3 12 20 6.62 5 6.04 1001 86/5
5 -- Germ X 26 2 7 22 7.38 3 6.62 972 115/29
6 -- AcMan 26 3 10 20 7.92 0 7.85 932 155/40
7 -- Ping It 26 1 9 17 8.27 0 8.50 923 164/9
8 +1 Stroker 26 0 10 16 8.77 0 10.27 879 208/44
9 -1 DangerZone 26 5 8 13 10.77 6 9.69 876 211/3
10 -- K-Bob 26 0 2 16 10.00 0 10.23 875 212/1
11 -- Bud Lite 26 0 0 11 11.15 0 10.85 842 245/33
12 -- ShowTime 26 0 0 7 11.88 0 12.50 818 269/24
13 -- Snowman 26 0 1 6 12.62 0 12.08 799 288/19
14 -- EZ 26 1 2 12 11.77 0 12.50 774 313/25
15 -- RT 26 0 2 11 12.12 0 12.58 761 326/13
16 -- Granite 26 0 6 10 12.04 0 12.35 730 357/31
17 -- Crutch 26 1 5 6 14.81 1 15.04 692 395/38
18 -- T-Bone 26 0 2 3 15.08 0 14.23 603 484/89
19 -- Hollywood 26 0 0 1 17.58 0 17.46 578 509/25
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 DangerZone 5 6 11
2 Willie 4 7 11
3 Bull 4 4 8
4 Turbo 3 5 8
5 Germ X 2 3 5
6 AcMan 3 0 3
7 Crutch 1 1 2
8 JR 2 0 2
9 EZ 1 0 1
10 Ping It 1 0 1
11 K-Bob 0 0 0
12 ShowTime 0 0 0
13 T-Bone 0 0 0
14 Snowman 0 0 0
15 Bud Lite 0 0 0
16 Hollywood 0 0 0
17 RT 0 0 0
18 Granite 0 0 0
19 Stroker 0 0 0


ROTY Points
Pos Driver Points
1 K-Bob 220
2 Bud Lite 212
3 EZ 210
4 ShowTime 203
5 Snowman 188
6 Hollywood 137


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 189
2 Ford 165
3 Toyota 128
4 Dodge 64