STANDINGS

Point Standings after Race #35.5
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 DangerZone 35 8 19 29 5.69 12 4.11 5030 0/0
2 +4 Ping It 35 3 16 28 6.71 0 7.94 5008 22/22
3 +8 Willie 35 4 34 35 2.74 9 3.51 5006 24/2
4 +3 Germ X 35 3 10 35 6.31 4 6.40 5000 30/6
5 -2 AcMan 35 3 15 32 6.14 0 6.94 4122 908/878
6 -2 JR 35 2 19 34 5.37 0 7.14 4120 910/2
7 -6 Bull 35 6 30 35 3.43 4 5.17 4117 913/3
8 -3 Bud Lite 35 0 3 22 9.46 0 9.43 4110 920/7
9 -- Stroker 35 0 14 27 7.54 0 9.43 3225 1805/885
10 -- K-Bob 35 0 2 22 9.09 0 9.57 3212 1818/13
11 -3 Turbo 35 3 20 30 5.60 5 5.86 3205 1825/7
12 -- RT 35 1 4 15 10.97 0 11.60 3173 1857/32
13 -- Crutch 35 1 8 12 12.66 1 12.14 310 4720/2863
14 -- Granite 35 0 6 13 11.80 0 11.60 247 4783/63
15 +1 EZ 35 1 2 14 12.00 0 12.34 210 4820/37
16 -1 ShowTime 35 0 0 8 12.46 0 13.00 208 4822/2
17 +1 Snowman 35 0 1 6 13.43 0 13.11 201 4829/7
18 -1 T-Bone 35 0 2 3 15.71 0 15.09 181 4849/20
19 -- Silver Bullet 8 8 8 8 1.00 8 1.00 0 5030/181
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 DangerZone 8 12 20
2 Silver Bullet 8 8 16
3 Willie 4 7 11
4 Bull 6 3 9
5 Turbo 3 5 8
6 Germ X 3 3 6
7 AcMan 3 0 3
8 Ping It 3 0 3
9 Crutch 1 1 2
10 JR 2 0 2
11 EZ 1 0 1
12 RT 1 0 1
13 ShowTime 0 0 0
14 T-Bone 0 0 0
15 K-Bob 0 0 0
16 Snowman 0 0 0
17 Bud Lite 0 0 0
18 Granite 0 0 0
19 Stroker 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Ford 294
2 Chevrolet 288
3 Toyota 213
4 Dodge 82