STANDINGS

Point Standings after Race #36
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +3 DangerZone 36 8 19 29 6.06 12 4.53 5050 0/0
2 +9 Willie 36 4 34 36 2.89 9 3.47 5042 8/8
3 +4 Ping It 36 3 16 28 6.89 0 7.78 5040 10/2
4 +2 Germ X 36 3 10 36 6.42 4 6.25 5036 14/4
5 -3 Bull 36 6 30 36 3.53 4 5.22 4154 896/882
6 -5 AcMan 36 3 15 32 6.33 0 6.89 4153 897/1
7 -4 JR 36 2 19 34 5.56 0 7.06 4152 898/1
8 -3 Bud Lite 36 0 3 22 9.58 0 9.44 4140 910/12
9 -- Stroker 36 0 14 27 7.72 0 9.56 3245 1805/895
10 -- K-Bob 36 0 2 22 9.25 0 9.47 3241 1809/4
11 -3 Turbo 36 3 20 30 5.81 5 6.06 3225 1825/16
12 -- RT 36 1 4 15 11.14 0 11.75 3193 1857/32
13 -- Crutch 36 1 8 12 12.86 1 12.36 330 4720/2863
14 -- Granite 36 0 6 13 11.97 0 11.78 267 4783/63
15 +1 EZ 36 1 2 14 12.17 0 12.50 230 4820/37
16 -1 ShowTime 36 0 0 8 12.61 0 13.14 228 4822/2
17 +1 Snowman 36 0 1 6 13.53 0 13.22 221 4829/7
18 -1 T-Bone 36 0 2 3 15.83 0 15.22 201 4849/20
19 -- Silver Bullet 8 8 8 8 1.00 8 1.00 0 5050/201
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 DangerZone 8 12 20
2 Silver Bullet 8 8 16
3 Willie 4 7 11
4 Bull 6 3 9
5 Turbo 3 5 8
6 Germ X 3 4 7
7 AcMan 3 0 3
8 Ping It 3 0 3
9 Crutch 1 1 2
10 JR 2 0 2
11 EZ 1 0 1
12 RT 1 0 1
13 ShowTime 0 0 0
14 T-Bone 0 0 0
15 K-Bob 0 0 0
16 Snowman 0 0 0
17 Bud Lite 0 0 0
18 Granite 0 0 0
19 Stroker 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Ford 294
2 Chevrolet 288
3 Toyota 213
4 Dodge 84