RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 11/06/19
Daytona 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 00 Rolo Team 5 - 3.11.69.00 112.005 60 9 49 Running $2
2 11 Jr Team 5 - 3.11.69.00 -0.26 60 3 42 Running $0
3 10 Stroker Team 4 - 10.24.88.07.13 -0.82 60 11 43 Running $0
4 24 T-Bone Team 4 - 10.24.88.07.13 -1.39 60 7 40 Running $0
5 22 Ping It Team 2 - 15.19.22.30 -1.73 60 0 39 Running $0
6 4 AcMan Team 6 - 4.9.16.52 -1.96 60 1 38 Running $0
7 44 Beastly Team 3 - 8.12.34.44 -2.56 60 6 38 Running $0
8 3 Boobie Team 5 - 3.11.69.00 -3.26 60 1 36 Running $0
9 38 Crutch Team 1 - 18.38.72.083 -3.83 60 5 36 Running $0
10 69 Granite -4.39 60 0 34 Running $0
11 8 Germ X Team 3 - 8.12.34.44 -4.48 60 2 34 Running $0
12 52 Bull Team 6 - 4.9.16.52 -4.70 60 0 32 Running $0
13 34 Turbo Team 3 - 8.12.34.44 -5.38 60 5 32 Running $0
14 30 ShowTime Team 2 - 15.19.22.30 -5.86 60 0 30 Running $0
15 13 K-Bob Team 4 - 10.24.88.07.13 -6.33 60 0 29 Running $0
16 16 Bud Lite Team 6 - 4.9.16.52 -6.78 60 0 28 Running $0
17 07 RT -7.05 60 1 28 Running $0
18 083 DangerZone Team 1 - 18.38.72.083 -2L 60 8 28 Running $0
19 88 Squatch -18L 42 0 24 Accident $0
20 19 Willie Team 2 - 15.19.22.30 -35L 25 0 24 Accident $0
21 12 EZ -40L 20 1 22 Piston $0
22 72 ColRaver 0 0 15 Provisional $0
23 9 K1-Killer 0 0 15 Provisional $0
24 18 Randy Richards 0 0 15 Provisional $0
25 15 Snowman 0 0 15 Provisional $0
Caution Flags/Laps 7/27 Lead Changes/Leaders 20/13
Scoring provided by Score4.


Race Awards
Pole Rolo, 183.169 mph (49.135 s.)
Front Runner Stroker, 11 laps Lead
Meet the Challenge Jr, 17 places improved
Headache Willie, 17 places dropped
Diehard Racer DangerZone


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 00 Rolo 183.169 0/0 49.135 0/0
2 083 DangerZone 183.072 0.097/0.097 49.161 0.026/0.026
3 19 Willie 183.064 0.105/0.008 49.163 0.028/0.002
4 8 Germ X 183.027 0.142/0.037 49.173 0.038/0.010
5 52 Bull 183.012 0.157/0.015 49.177 0.042/0.004
6 12 EZ 182.990 0.179/0.022 49.183 0.048/0.006
7 38 Crutch 182.983 0.186/0.007 49.185 0.050/0.002
8 34 Turbo 182.942 0.227/0.041 49.196 0.061/0.011
9 44 Beastly 182.852 0.317/0.090 49.220 0.085/0.024
10 69 Granite 182.845 0.324/0.007 49.222 0.087/0.002
11 10 Stroker 182.793 0.376/0.052 49.236 0.101/0.014
12 22 Ping It 182.726 0.443/0.067 49.254 0.119/0.018
13 3 Boobie 182.723 0.446/0.003 49.255 0.120/0.001
14 24 T-Bone 182.652 0.517/0.071 49.274 0.139/0.019
15 16 Bud Lite 182.589 0.580/0.063 49.291 0.156/0.017
16 88 Squatch 182.563 0.606/0.026 49.298 0.163/0.007
17 30 ShowTime 182.441 0.728/0.122 49.331 0.196/0.033
18 07 RT 182.253 0.916/0.188 49.382 0.247/0.051
19 11 Jr 181.903 1.266/0.350 49.477 0.342/0.095
20 4 AcMan 166.223 6.946/15.68 54.144 5.009/4.667
21 13 K-Bob 152.970 0.199/13.25 58.835 9.700/4.691
22 72 ColRaver Prov.
23 9 K1-Killer Prov.
24 18 Randy Richards Prov.
25 15 Snowman Prov.


Team Points
1 Team 5 - 3.11.69.00 127
2 Team 4 - 10.24.88.07.13 112
3 Team 3 - 8.12.34.44 104
4 Team 6 - 4.9.16.52 98
5 Team 2 - 15.19.22.30 93
6 Team 1 - 18.38.72.083 64


Point Adjustments
Driver Pts. Observations
11 Jr -1 Caused Caution on Lap #47
24 T-Bone -1 Caused Caution on Lap #35
4 AcMan -1 Caused Caution on Green,white,checker
3 Boobie -1 Caused Caution on Lap #56
083 DangerZone 1 Segment Win
88 Squatch -1 Caused Caution on Lap #26
12 EZ -2 Caused Caution on Lap #10 Caused Caution on Lap #20