RESULTS

Race No. 007 - CHICAGOLAND SPEEDWAY - 11/27/19
Camping World 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 19 Willie Team 2 - 15.19.22.30 95.335 81 29 48 Running $1
2 00 Rolo Team 5 - 3.11.69.00 -0.63 81 11 45 Running $1
3 34 Turbo Team 3 - 8.12.34.44 -0.91 81 2 40 Running $0
4 16 Bud Lite Team 6 - 4.9.16.52 -1.42 81 0 39 Running $0
5 69 Granite Team 5 - 3.11.69.00 -1.57 81 1 40 Running $0
6 22 Ping It Team 2 - 15.19.22.30 -1.75 81 0 38 Running $0
7 52 Bull Team 6 - 4.9.16.52 -1.87 81 12 38 Running $0
8 4 AcMan Team 6 - 4.9.16.52 -2.29 81 1 37 Running $0
9 3 Boobie Team 5 - 3.11.69.00 -3.31 81 0 35 Running $0
10 11 Jr -4.02 81 24 35 Running $0
11 44 Beastly Team 3 - 8.12.34.44 -5.65 81 1 34 Running $0
12 9 K1-Killer -6.72 81 0 32 Running $0
13 8 Germ X Team 3 - 8.12.34.44 -20L 61 0 31 Retired $0
14 15 Snowman Team 2 - 15.19.22.30 -39L 42 0 29 Disco $0
15 38 Crutch Team 1 - 18.38.72.083 -42L 39 0 27 Retired $0
16 30 ShowTime -45L 36 0 26 Retired $0
17 083 DangerZone Team 1 - 18.38.72.083 -53L 28 0 26 Accident $0
18 13 K-Bob Team 4 - 10.24.88.07.13 -71L 10 0 26 Header $0
19 10 Stroker Team 4 - 10.24.88.07.13 -80L 1 0 25 Ejected $0
20 12 EZ 0 0 15 Provisional $0
21 07 RT 0 0 15 Provisional $0
22 88 Squatch 0 0 15 Provisional $0
23 24 T-Bone 0 0 15 Provisional $0
Caution Flags/Laps 11/39 Lead Changes/Leaders 13/8
Scoring provided by Score4.


Race Awards
Pole Rolo, 174.042 mph (31.027 s.)
Front Runner Willie, 29 laps Lead
Meet the Challenge Boobie, 10 places improved
Headache Crutch, 13 places dropped
Diehard Racer K1-Killer


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 00 Rolo 174.042 0/0 31.027 0/0
2 38 Crutch 173.505 0.537/0.537 31.123 0.096/0.096
3 19 Willie 173.466 0.576/0.039 31.130 0.103/0.007
4 34 Turbo 173.388 0.654/0.078 31.144 0.117/0.014
5 083 DangerZone 173.383 0.659/0.005 31.145 0.118/0.001
6 22 Ping It 172.529 1.513/0.854 31.299 0.272/0.154
7 16 Bud Lite 172.513 1.529/0.016 31.302 0.275/0.003
8 52 Bull 172.408 1.634/0.105 31.321 0.294/0.019
9 8 Germ X 172.403 1.639/0.005 31.322 0.295/0.001
10 69 Granite 172.342 1.700/0.061 31.333 0.306/0.011
11 4 AcMan 172.293 1.749/0.049 31.342 0.315/0.009
12 13 K-Bob 171.450 2.592/0.843 31.496 0.469/0.154
13 30 ShowTime 171.358 2.684/0.092 31.513 0.486/0.017
14 11 Jr 170.929 3.113/0.429 31.592 0.565/0.079
15 44 Beastly 170.919 3.123/0.010 31.594 0.567/0.002
16 15 Snowman 169.683 4.359/1.236 31.824 0.797/0.230
17 10 Stroker 169.465 4.577/0.218 31.865 0.838/0.041
18 9 K1-Killer 169.025 5.017/0.440 31.948 0.921/0.083
19 3 Boobie 168.739 5.303/0.286 32.002 0.975/0.054
20 12 EZ Prov.
21 07 RT Prov.
22 88 Squatch Prov.
23 24 T-Bone Prov.


Team Points
1 Team 5 - 3.11.69.00 120
2 Team 2 - 15.19.22.30 115
3 Team 6 - 4.9.16.52 114
4 Team 3 - 8.12.34.44 105
5 Team 1 - 18.38.72.083 53
6 Team 4 - 10.24.88.07.13 51


Point Adjustments
Driver Pts. Observations
34 Turbo -2 Caused Caution on Lap #17 Caused Caution on Lap #55
16 Bud Lite -1 Caused Caution on Lap #71 Car #11 Segment Win Car #11 Caused Caution on Lap #64
15 Snowman -1 Caused Caution on Lap #5
38 Crutch -2 Caused Caution on Lap #23 Caused Caution on Lap #40
30 ShowTime -2 Caused Caution on Lap #28 Caused Caution on Lap #36
083 DangerZone -1 Caused Caution on Lap #29