RESULTS

Race No. 011 - TALLADEGA SUPERSPEEDWAY - 12/11/19
Geico 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 52 Bull Team 6 - 4.9.16.52 146.277 57 14 47 Running $1
2 19 Willie Team 2 - 15.19.22.30 -0.07 57 4 43 Running $0
3 11 Jr Team 5 - 3.11.69.00 -7.66 57 0 41 Running $0
4 69 Granite Team 5 - 3.11.69.00 -7.77 57 1 41 Running $0
5 00 Rolo Team 5 - 3.11.69.00 -7.83 57 0 39 Running $0
6 13 K-Bob Team 4 - 10.24.88.07.13 -8.04 57 0 38 Running $0
7 22 Ping It Team 2 - 15.19.22.30 -8.08 57 0 37 Running $0
8 15 Snowman Team 2 - 15.19.22.30 -14.80 57 1 37 Running $0
9 4 AcMan Team 6 - 4.9.16.52 -29.09 57 0 35 Running $0
10 12 EZ Team 3 - 8.12.34.44 -34.40 57 4 37 Running $1
11 34 Turbo Team 3 - 8.12.34.44 -34.43 57 8 35 Running $0
12 3 Boobie -34.50 57 0 32 Running $0
13 44 Beastly Team 3 - 8.12.34.44 -40.53 57 3 31 Running $0
14 8 Germ X -49.16 57 20 32 Running $0
15 9 K1-Killer Team 6 - 4.9.16.52 -49.46 57 2 30 Running $0
16 16 Bud Lite -1L 56 0 28 Running $0
17 88 Squatch Team 4 - 10.24.88.07.13 -14L 43 0 25 Retired $0
18 10 Stroker Team 4 - 10.24.88.07.13 -51L 6 0 26 Retired $0
19 38 Crutch 0 0 15 Provisional $0
20 083 DangerZone 0 0 15 Provisional $0
21 07 RT 0 0 15 Provisional $0
22 30 ShowTime 0 0 15 Provisional $0
Caution Flags/Laps 4/11 Lead Changes/Leaders 23/9
Scoring provided by Score4.


Race Awards
Pole EZ, 183.631 mph mph (52.148 s.)
Front Runner Germ X, 20 laps Lead
Meet the Challenge Jr, 12 places improved
Headache Germ X, 12 places dropped
Diehard Racer Bud Lite


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 12 EZ 183.631 0/0 52.148 0/0
2 8 Germ X 183.607 0.024/0.024 52.155 0.007/0.007
3 52 Bull 183.586 0.045/0.021 52.161 0.013/0.006
4 22 Ping It 183.568 0.063/0.018 52.166 0.018/0.005
5 69 Granite 183.554 0.077/0.014 52.170 0.022/0.004
6 19 Willie 183.533 0.098/0.021 52.176 0.028/0.006
7 34 Turbo 183.463 0.168/0.070 52.196 0.048/0.020
8 44 Beastly 183.456 0.175/0.007 52.198 0.050/0.002
9 00 Rolo 183.378 0.253/0.078 52.220 0.072/0.022
10 13 K-Bob 183.273 0.358/0.105 52.250 0.102/0.030
11 3 Boobie 183.259 0.372/0.014 52.254 0.106/0.004
12 88 Squatch 183.206 0.425/0.053 52.269 0.121/0.015
13 9 K1-Killer 183.157 0.474/0.049 52.283 0.135/0.014
14 4 AcMan 182.116 1.515/1.041 52.582 0.434/0.299
15 11 Jr Prov.
16 15 Snowman Prov.
17 16 Bud Lite Prov.
18 10 Stroker Prov.
19 38 Crutch Prov.
20 083 DangerZone Prov.
21 07 RT Prov.
22 30 ShowTime Prov.


Team Points
1 Team 5 - 3.11.69.00 121
2 Team 2 - 15.19.22.30 117
3 Team 6 - 4.9.16.52 112
4 Team 3 - 8.12.34.44 103
5 Team 4 - 10.24.88.07.13 89


Point Adjustments
Driver Pts. Observations
34 Turbo 1 Segment Win
44 Beastly -1 Caused Caution Lap#19
88 Squatch -2 Caused Caution Lap#6 Caused Caution Lap#28