STANDINGS

Point Standings after Race #26
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Willie 26 4 20 23 4.88 5 4.50 1058 0/0
2 -- Bull 26 7 16 22 5.27 1 6.35 1043 15/15
3 +1 Jr 26 1 11 21 6.77 2 9.08 953 105/90
4 -1 Germ X 26 1 12 20 7.35 2 7.12 952 106/1
5 -- Ping It 26 2 12 19 7.77 3 8.27 935 123/17
6 -- AcMan 26 0 4 17 9.58 1 9.31 889 169/46
7 +1 K-Bob 26 0 3 15 9.96 1 9.42 887 171/2
8 -1 Snowman 26 1 9 17 9.00 0 11.19 883 175/4
9 -- Turbo 26 3 8 16 8.96 0 9.69 871 187/12
10 -- Beastly 26 0 2 13 10.69 0 11.12 853 205/18
11 -- Rolo 26 6 11 14 10.31 9 9.92 829 229/24
12 +1 Bud Lite 26 0 1 6 11.73 0 10.19 823 235/6
13 -1 Stroker 26 0 7 12 11.50 0 11.23 816 242/7
14 -- K1-Killer 26 0 0 8 13.23 0 13.12 766 292/50
15 -- Granite 26 0 3 8 12.69 1 11.35 757 301/9
16 -- Boobie 26 0 0 6 12.96 0 15.15 702 356/55
17 -- EZ 26 0 5 7 14.54 1 13.69 634 424/68
18 -- RT 26 0 0 5 16.50 0 16.00 587 471/47
19 -- Crutch 26 1 3 5 15.00 0 13.42 562 496/25
20 -- Squatch 26 0 1 2 19.00 0 18.85 540 518/22
21 -- DangerZone 26 0 1 2 17.23 0 15.04 486 572/54
22 -- ShowTime 26 0 0 1 19.81 0 20.35 466 592/20
23 -- Name not found 7 0 1 1 21.14 0 22.57 130 928/336
24 +1 Name not found 5 0 0 0 21.40 0 21.40 75 983/55
25 -1 Name not found 5 0 0 0 23.20 0 23.20 75 983/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Rolo 6 9 15
2 Willie 4 5 9
3 Bull 7 1 8
4 Ping It 2 3 5
5 Jr 1 2 3
6 Turbo 3 0 3
7 Germ X 1 2 3
8 Crutch 1 0 1
9 AcMan 0 1 1
10 Granite 0 1 1
11 K-Bob 0 1 1
12 EZ 0 1 1
13 Snowman 1 0 1
14 Beastly 0 0 0
15 Bud Lite 0 0 0
16 Name not found 0 0 0
17 Boobie 0 0 0
18 RT 0 0 0
19 K1-Killer 0 0 0
20 ShowTime 0 0 0
21 Name not found 0 0 0
22 Stroker 0 0 0
23 DangerZone 0 0 0
24 Name not found 0 0 0
25 Squatch 0 0 0


Team Points
Pos Team Points
1 Team 2 - 15.19.22.30 2881
2 Team 6 - 4.9.16.52 2784
3 Team 3 - 8.12.34.44 2770
4 Team 4 - 10.88.07.13 2528
5 Team 5 - 3.11.69.00 2513
6 Team 1 - 083.38 658