RESULTS

Race No. 001 - RICHMOND INTERNATIONAL RACEWAY - 03/02/22
Auto Parts 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 15 Snowman 93.637 120 71 4049 Running $1
2 19 Willie -0.10 120 16 4052 Running $1
3 34 Turbo -1.13 120 0 4041 Running $0
4 10 Stroker -7.95 120 30 4043 Running $0
5 24 T-Bone -17.79 120 0 4039 Running $0
6 11 Jr -19.31 120 0 38 Running $0
7 16 Bud Lite -20.64 120 0 4037 Running $0
8 52 Bull -22.68 120 1 4038 Running $0
9 4 AcMan -1L 119 2 36 Running $0
10 18 Snapper -3L 117 0 34 Running $0
11 22 Ping It -22L 98 0 4027 Running $0
12 21 ACE 0 0 20 Provisional $0
13 69 Granite 0 0 20 Provisional $0
14 17 Gumby 0 0 20 Provisional $0
Caution Flags/Laps 6/25 Lead Changes/Leaders 7/5
Scoring provided by Score4.


Race Awards
Pole Willie, 118.995 mph mph (22.69 s.)
Front Runner Snowman, 71 laps Lead
Meet the Challenge Turbo, 6 places improved
Headache Ping It, 8 places dropped
Diehard Racer Ping It


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 118.995 0/0 22.690 0/0
2 52 Bull 117.935 1.060/1.060 22.894 0.204/0.204
3 22 Ping It 117.925 1.070/0.010 22.896 0.206/0.002
4 10 Stroker 117.259 1.736/0.666 23.026 0.336/0.130
5 24 T-Bone 117.213 1.782/0.046 23.035 0.345/0.009
6 16 Bud Lite 116.954 2.041/0.259 23.086 0.396/0.051
7 15 Snowman 116.939 2.056/0.015 23.089 0.399/0.003
8 11 Jr 115.503 3.492/1.436 23.376 0.686/0.287
9 34 Turbo 114.470 4.525/1.033 23.587 0.897/0.211
10 18 Snapper 114.035 4.960/0.435 23.677 0.987/0.090
11 4 AcMan 110.025 8.970/4.010 24.540 1.850/0.863
12 21 ACE Prov.
13 69 Granite Prov.
14 17 Gumby Prov.


Point Adjustments
Driver Pts. Observations
15 Snowman 4001 Chase points Segment Win
19 Willie 4007 Chase points
34 Turbo 4000 Chase Points
10 Stroker 4002 Chase Points 4003 Caused Caution Lap#67
24 T-Bone 4000 Chase Points 4001 Caused Caution Lap#24
16 Bud Lite 4000 Chase Points
52 Bull 4001 Chase Points
22 Ping It 3994 Chase Points 4000 Caused Caution Lap #16 Caused Caution Lap #54