RESULTS

Race No. 002 - DAYTONA INTERNATIONAL SPEEDWAY - 11/01/21
Daytona Dual Race 2
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 15 Snowman 182.862 30 10 50 Running $2
2 19 Willie -0.08 30 2 43 Running $0
3 11 Jr -0.13 30 1 42 Running $0
4 4 AcMan -0.32 30 1 41 Running $0
5 22 Ping It -13.73 30 2 40 Running $0
6 34 Turbo -18.41 30 9 39 Running $0
7 24 T-Bone -22.69 30 1 38 Running $0
8 07 RT -31.96 30 0 36 Running $0
9 18 Snapper -33.75 30 0 35 Running $0
10 10 Stroker -1L 29 0 34 Running $0
11 16 Bud Lite -1L 29 0 33 Running $0
12 52 Bull -2L 28 4 33 Running $0
13 69 Granite -3L 27 0 31 Running $0
14 21 ACE -3L 27 0 30 Running $0
Caution Flags/Laps 1/0 Lead Changes/Leaders 11/8
Scoring provided by Score4.


Race Awards
Pole Snowman, 49.182 mph (182.994 s.)
Front Runner Snowman, 10 laps Lead
Meet the Challenge Jr, 9 places improved
Headache Granite, 10 places dropped
Diehard Racer ACE


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 Snowman 49.182 0/0 182.994 0/0
2 19 Willie 49.190 0.008/0.008 182.964 0.030/0.030
3 69 Granite 49.197 0.015/0.007 182.938 0.056/0.026
4 18 Snapper 49.228 0.046/0.031 182.823 0.171/0.115
5 22 Ping It 49.235 0.053/0.007 182.797 0.197/0.026
6 4 AcMan 49.240 0.058/0.005 182.778 0.216/0.019
7 16 Bud Lite 49.284 0.102/0.044 182.615 0.379/0.163
8 21 ACE 49.322 0.140/0.038 182.475 0.519/0.140
9 07 RT 49.352 0.170/0.030 182.364 0.630/0.111
10 52 Bull 49.661 0.479/0.309 181.229 1.765/1.135
11 24 T-Bone Prov.
12 11 Jr Prov.
13 10 Stroker Prov.
14 34 Turbo Prov.