RESULTS

Race No. 002 - DAYTONA INTERNATIONAL SPEEDWAY - 02/24/22
Daytona 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 10 Stroker 151.172 60 12 47 Running $1
2 15 Snowman -0.08 60 11 43 Running $0
3 19 Willie -0.16 60 18 43 Running $0
4 11 Jr -1.65 60 0 40 Running $0
5 21 ACE -4.97 60 0 39 Running $0
6 16 Bud Lite -7.90 60 5 39 Running $0
7 18 Snapper -12.22 60 0 37 Running $0
8 52 Bull -12.27 60 8 37 Running $0
9 17 Gumby -12.33 60 0 35 Running $0
10 4 AcMan -12.38 60 1 37 Running $1
11 22 Ping It -12.70 60 1 34 Running $0
12 69 Granite -23.08 60 1 33 Running $0
13 24 T-Bone -38.56 60 3 32 Running $0
14 34 Turbo 0 0 20 Provisional $0
Caution Flags/Laps 4/10 Lead Changes/Leaders 11/9
Scoring provided by Score4.


Race Awards
Pole AcMan, 183.098 mph mph (49.154 s.)
Front Runner Willie, 18 laps Lead
Meet the Challenge Willie, 10 places improved
Headache T-Bone, 9 places dropped
Diehard Racer T-Bone


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 4 AcMan 183.098 0/0 49.154 0/0
2 10 Stroker 183.027 0.071/0.071 49.173 0.019/0.019
3 69 Granite 182.957 0.141/0.070 49.192 0.038/0.019
4 24 T-Bone 182.882 0.216/0.075 49.212 0.058/0.020
5 22 Ping It 182.879 0.219/0.003 49.213 0.059/0.001
6 21 ACE 182.819 0.279/0.060 49.229 0.075/0.016
7 52 Bull 182.793 0.305/0.026 49.236 0.082/0.007
8 17 Gumby 182.760 0.338/0.033 49.245 0.091/0.009
9 15 Snowman 182.756 0.342/0.004 49.246 0.092/0.001
10 18 Snapper 182.667 0.431/0.089 49.270 0.116/0.024
11 16 Bud Lite 182.560 0.538/0.107 49.299 0.145/0.029
12 11 Jr Prov.
13 19 Willie Prov.
14 34 Turbo Prov.