RESULTS

Race No. 001 - RICHMOND INTERNATIONAL RACEWAY - 03/09/23
Chase Race #7
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 15 Snowman 97.766 120 16 4048 Running $1
2 24 T-Bone -2.38 120 27 4043 Running $0
3 11 Jr -4.14 120 0 35 Running $0
4 10 Stroker -5.12 120 0 4041 Running $0
5 19 Willie -11.60 120 71 4046 Running $1
6 34 Turbo -11.86 120 4 38 Running $0
7 52 Bull -12.94 120 0 4037 Running $0
8 18 Snapper -13.77 120 0 36 Running $0
9 4 AcMan -1L 119 2 4040 Running $0
10 82 Shiesty -1L 119 0 4037 Running $0
11 16 Bud Lite -1L 119 0 4033 Running $0
Caution Flags/Laps 4/20 Lead Changes/Leaders 7/5
Scoring provided by Score4.


Race Awards
Pole Willie, 119.179 mph mph (22.655 s.)
Front Runner Willie, 71 laps Lead
Meet the Challenge Jr, 8 places improved
Headache Shiesty, 4 places dropped
Diehard Racer Bud Lite


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 119.179 0/0 22.655 0/0
2 34 Turbo 118.807 0.372/0.372 22.726 0.071/0.071
3 15 Snowman 118.567 0.612/0.240 22.772 0.117/0.046
4 10 Stroker 117.981 1.198/0.586 22.885 0.230/0.113
5 52 Bull 117.914 1.265/0.067 22.898 0.243/0.013
6 82 Shiesty 117.791 1.388/0.123 22.922 0.267/0.024
7 24 T-Bone 117.688 1.491/0.103 22.942 0.287/0.020
8 16 Bud Lite 117.565 1.614/0.123 22.966 0.311/0.024
9 18 Snapper 117.249 1.930/0.316 23.028 0.373/0.062
10 4 AcMan 116.394 2.785/0.855 23.197 0.542/0.169
11 11 Jr 116.234 2.945/0.160 23.229 0.574/0.032


Point Adjustments
Driver Pts. Observations
15 Snowman 4001 4000 Chase points Segment Win
24 T-Bone 4000 4000 Chase points
11 Jr -6 Caused Wreck Lap#23 & #72
10 Stroker 4001 4001 Chase points
19 Willie 4003 4003 Chase points
34 Turbo -1 Caused Wreck Lap#32
52 Bull 4000 4000 Chase points
4 AcMan 4004 4004 Chase points
82 Shiesty 4003 4003 Chase points
16 Bud Lite 4000 4000 Chase points