STANDINGS

Point Standings after Race #3
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Willie 3 1 3 3 2.33 0 8.67 3131 0/0
2 -- Snowman 3 0 3 3 3.67 1 3.00 3128 3/3
3 +1 Stroker 3 0 1 3 6.33 1 2.00 3122 9/6
4 +2 Bull 3 0 2 3 5.67 0 9.00 3121 10/1
5 -- Bud Lite 3 0 2 3 4.33 0 7.67 3119 12/2
6 -3 AcMan 3 1 2 2 5.67 0 9.67 3119 12/0
7 -- T-Bone 3 0 1 3 7.00 0 4.33 3115 16/4
8 +3 Shiesty 3 1 1 1 9.67 0 6.67 3107 24/8
9 -- Snapper 3 0 0 2 9.33 0 8.00 3104 27/3
10 -2 Jr 3 0 0 1 9.33 0 9.33 3103 28/1
11 -1 Granite 3 0 0 2 10.67 0 8.33 3100 31/3
12 -- Turbo 3 0 0 2 9.00 1 3.33 3095 36/5
13 -- RT 3 0 0 1 11.00 0 12.67 88 3043/3007
14 -- Trickz 3 0 0 1 11.67 0 13.00 82 3049/6
15 -- Ping It 3 0 0 0 14.33 0 14.33 60 3071/22
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Shiesty 1 0 1
2 AcMan 1 0 1
3 Willie 1 0 1
4 Stroker 0 1 1
5 Snowman 0 1 1
6 Turbo 0 1 1
7 Trickz 0 0 0
8 Snapper 0 0 0
9 T-Bone 0 0 0
10 RT 0 0 0
11 Jr 0 0 0
12 Bull 0 0 0
13 Ping It 0 0 0
14 Bud Lite 0 0 0
15 Granite 0 0 0