STANDINGS

Point Standings after Race #1
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Bull 1 1 1 1 1.00 0 9.00 47 0/0
2 -- Turbo 1 0 1 1 5.00 1 1.00 43 4/4
3 -- Stroker 1 0 1 1 2.00 0 3.00 42 5/1
4 -- Bud Lite 1 0 1 1 3.00 0 5.00 42 5/0
5 -- Willie 1 0 1 1 4.00 0 2.00 41 6/1
6 -- Snowman 1 0 0 1 6.00 0 4.00 38 9/3
7 -- AcMan 1 0 0 1 7.00 0 8.00 38 9/0
8 -- Trickz 1 0 0 1 8.00 0 7.00 36 11/2
9 -- Snapper 1 0 0 1 9.00 0 6.00 35 12/1
10 -- T-Bone 1 0 0 1 10.00 0 10.00 34 13/1
11 -- Jeramiah 1 0 0 0 11.00 0 11.00 33 14/1
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Bull 1 0 1
2 Turbo 0 1 1
3 Jeramiah 0 0 0
4 Trickz 0 0 0
5 Snapper 0 0 0
6 T-Bone 0 0 0
7 AcMan 0 0 0
8 Willie 0 0 0
9 Stroker 0 0 0
10 Snowman 0 0 0
11 Bud Lite 0 0 0