STANDINGS

Point Standings after Race #26
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Snowman 26 7 19 24 4.23 5 5.23 1082 0/0
2 -- Turbo 26 8 15 22 5.04 5 4.50 1055 27/27
3 -- Bull 26 1 20 25 4.62 3 5.08 1048 34/7
4 -- T-Bone 26 2 14 24 5.31 7 3.58 1032 50/16
5 -- Willie 26 2 16 22 5.35 3 10.31 1022 60/10
6 +1 Snapper 26 2 6 20 7.77 0 8.69 940 142/82
7 -1 AcMan 26 1 7 20 7.85 0 8.04 940 142/0
8 -- Bud Lite 26 0 8 22 8.12 3 6.23 918 164/22
9 -- Stroker 26 2 7 14 8.58 0 7.31 878 204/40
10 -- Jr 26 0 5 16 8.81 0 10.04 874 208/4
11 -- Granite 26 0 4 14 9.46 0 8.54 862 220/12
12 +1 Ping It 26 0 2 14 10.46 0 8.73 816 266/46
13 -1 Shiesty 26 0 4 12 10.35 0 8.50 780 302/36
14 -- RT 26 1 2 5 12.23 0 12.77 742 340/38
15 -- Trickz 26 0 1 6 11.85 0 12.46 723 359/19
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Turbo 8 5 13
2 Snowman 7 5 12
3 T-Bone 2 7 9
4 Willie 2 3 5
5 Bull 1 3 4
6 Bud Lite 0 3 3
7 Snapper 2 0 2
8 Stroker 2 0 2
9 AcMan 1 0 1
10 RT 1 0 1
11 Shiesty 0 0 0
12 Trickz 0 0 0
13 Jr 0 0 0
14 Ping It 0 0 0
15 Granite 0 0 0


Team Points
Pos Team Points
1 Team Bull 411
2 Team Stroker 390
3 Team T-Bone 315
4 Team Turbo 306
5 Team Willie 294