STANDINGS

Point Standings after Race #3
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Willie 3 1 2 3 4.00 3 1.00 4137 0/0
2 +2 Stroker 3 1 2 3 4.33 0 4.67 4127 10/10
3 -- T-Bone 3 0 3 3 2.67 0 4.33 4126 11/1
4 -2 Snowman 3 1 2 3 4.00 0 4.00 4125 12/1
5 -- Bull 3 0 2 3 4.33 0 5.00 4121 16/4
6 -- AcMan 3 0 0 3 8.33 0 7.67 4114 23/7
7 -- Bud Lite 3 0 1 2 8.00 0 7.33 4108 29/6
8 -- Shiesty 2 0 0 2 10.00 0 8.00 4071 66/37
9 +1 Snapper 3 0 1 3 6.00 0 8.67 115 4022/3956
10 -1 Turbo 2 0 0 2 6.50 0 2.00 76 4061/39
11 -- Jr 2 0 2 2 4.00 0 9.00 74 4063/2
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Willie 1 3 4
2 Stroker 1 0 1
3 Snowman 1 0 1
4 Shiesty 0 0 0
5 Snapper 0 0 0
6 T-Bone 0 0 0
7 AcMan 0 0 0
8 Jr 0 0 0
9 Bull 0 0 0
10 Bud Lite 0 0 0
11 Turbo 0 0 0