RESULTS

Race No. 001 - CALIFORNIA SPEEDWAY - 03/07/24
Season 22 Chase Race #1
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status Earnings
1 11 Jr 136.519 75 9 1054 Running $1
2 52 Bull -6.55 75 1 1058 Running $0
3 16 Bud Lite -6.79 75 0 43 Running $0
4 18 Snapper -9.86 75 0 1048 Running $0
5 69 Granite -43.01 75 3 42 Running $0
6 8 Germ X -1L 74 0 40 Running $0
7 24 T-Bone -1L 74 25 43 Running $0
8 19 Willie -1L 74 15 1062 Running $0
9 15 Snowman -1L 74 6 46 Running $0
10 4 AcMan -1L 74 1 1044 Running $0
11 07 RT -1L 74 0 33 Running $0
12 82 Shiesty -2L 73 0 1057 Disco $0
13 34 Turbo -3L 72 7 53 Running $1
14 10 Stroker -27L 48 8 1060 Running $0
15 22 Ping It 0 0 20 Provisional $0
Caution Flags/Laps 6/15 Lead Changes/Leaders 13/9
Scoring provided by Score4.


Race Awards
Pole Turbo, 175.674 mph mph (40.985 s.)
Front Runner T-Bone, 25 laps Lead
Meet the Challenge Jr, 13 places improved
Headache Turbo, 12 places dropped
Diehard Racer Stroker


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 175.674 0/0 40.985 0/0
2 24 T-Bone 175.584 0.090/0.090 41.006 0.021/0.021
3 10 Stroker 175.520 0.154/0.064 41.021 0.036/0.015
4 15 Snowman 175.494 0.180/0.026 41.027 0.042/0.006
5 16 Bud Lite 175.358 0.316/0.136 41.059 0.074/0.032
6 8 Germ X 174.398 1.276/0.960 41.285 0.300/0.226
7 69 Granite 174.309 1.365/0.089 41.306 0.321/0.021
8 52 Bull 173.419 2.255/0.890 41.518 0.533/0.212
9 82 Shiesty 172.969 2.705/0.450 41.626 0.641/0.108
10 07 RT 172.840 2.834/0.129 41.657 0.672/0.031
11 4 AcMan 172.666 3.008/0.174 41.699 0.714/0.042
12 18 Snapper 170.036 5.638/2.630 42.344 1.359/0.645
13 19 Willie Prov.
14 11 Jr Prov.
15 22 Ping It Prov.


Point Adjustments
Driver Pts. Observations
11 Jr 1007 Group A Regular Season Chase Points 7
52 Bull 1015 Group A Regular Season Chase Points 15
16 Bud Lite 2 Group B Regular Season Chase Points 3 Caused wreck Lap#9
18 Snapper 1008 Group A Regular Season Chase Points 8
69 Granite 2 Group B Regular Season Chase Points 2
8 Germ X 2 Group B Regular Season Chase Points 3 Caused wreck Lap#27
24 T-Bone 4 Group B Regular Season Chase Points 4
19 Willie 1025 Group A Regular Season Chase Points 25
15 Snowman 10 Group B Regular Season Chase Points 9 Segment win +1
4 AcMan 1009 Group A Regular Season Chase Points 9
82 Shiesty 1025 Group A Regular Season Chase Points 26 Caused Wreck Lap#23
34 Turbo 19 Group B Regular Season Chase Points 19
10 Stroker 1029 Group A Regular Season Chase Points 29