RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 11/09/23
Daytona 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 11 Jr Team Willie 157.703 60 11 47 Running $1
2 19 Willie Team Willie -0.10 60 10 45 Running $1
3 24 T-Bone Team T Bone -0.10 60 12 43 Running $0
4 52 Bull Team Bull -0.16 60 11 42 Running $0
5 16 Bud Lite Team T Bone -18.09 60 7 40 Running $0
6 69 Granite Team Turbo -39.13 60 3 38 Running $0
7 18 Snapper Team Bull -42.79 60 6 37 Running $0
8 82 Shiesty Team Stroker -1L 59 0 36 Running $0
9 4 AcMan Team Bull -7L 53 0 34 Running $0
10 22 Ping It 0 0 20 Provisional $0
11 07 RT 0 0 20 Provisional $0
12 15 Snowman 0 0 20 Provisional $0
13 10 Stroker 0 0 20 Provisional $0
14 33 Trickz 0 0 20 Provisional $0
15 34 Turbo 0 0 20 Provisional $0
Caution Flags/Laps 3/8 Lead Changes/Leaders 23/7
Scoring provided by Score4.


Race Awards
Pole Willie, 183.091 mph mph (49.156 s.)
Front Runner T-Bone, 12 laps Lead
Meet the Challenge Jr, 6 places improved
Headache AcMan, 5 places dropped
Diehard Racer AcMan


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 183.091 0/0 49.156 0/0
2 52 Bull 183.009 0.082/0.082 49.178 0.022/0.022
3 69 Granite 182.938 0.153/0.071 49.197 0.041/0.019
4 4 AcMan 182.675 0.416/0.263 49.268 0.112/0.071
5 18 Snapper 182.671 0.420/0.004 49.269 0.113/0.001
6 82 Shiesty 182.549 0.542/0.122 49.302 0.146/0.033
7 11 Jr 182.087 1.004/0.462 49.427 0.271/0.125
8 24 T-Bone 168.957 4.134/13.13 53.268 4.112/3.841
9 16 Bud Lite Prov.
10 22 Ping It Prov.
11 07 RT Prov.
12 15 Snowman Prov.
13 10 Stroker Prov.
14 33 Trickz Prov.
15 34 Turbo Prov.


Team Points
1 Team Bull 113
2 Team Willie 92
3 Team T Bone 83
4 Team Turbo 38
5 Team Stroker 36


Point Adjustments
Driver Pts. Observations
52 Bull 1 Segment Win
69 Granite -1 Caused Wreck Lap#19
18 Snapper -1 Caused Wreck Lap#28
4 AcMan -1 Caused Wreck Lap#60