RESULTS

Race No. 002 - INFINEON RACEWAY - 03/11/24
Season 22 Chase Race #2
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status Earnings
1 19 Willie 79.951 45 11 47 Running $1
2 15 Snowman -0.41 45 6 43 Running $0
3 24 T-Bone -6.12 45 14 44 Running $0
4 82 Shiesty -17.06 45 6 41 Running $0
5 10 Stroker -33.37 45 0 39 Running $0
6 52 Bull -40.44 45 0 38 Running $0
7 4 AcMan -52.70 45 5 38 Running $0
8 8 Germ X -1:16.9 45 0 36 Running $0
9 34 Turbo -1:06.9 45 3 37 Running $1
10 07 RT -1L 44 0 34 Running $0
11 18 Snapper -1L 44 0 33 Running $0
12 69 Granite -1L 44 0 32 Running $0
13 11 Jr -14L 31 0 30 Retired $0
14 16 Bud Lite -20L 25 0 30 Piston $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 11/6
Scoring provided by Score4.


Race Awards
Pole Turbo, 90.449 mph mph (79.603 s.)
Front Runner T-Bone, 14 laps Lead
Meet the Challenge Bull, 7 places improved
Headache Bud Lite, 11 places dropped
Diehard Racer Granite


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 90.449 0/0 79.603 0/0
2 19 Willie 89.735 0.714/0.714 80.236 0.633/0.633
3 16 Bud Lite 89.108 1.341/0.627 80.801 1.198/0.565
4 82 Shiesty 89.013 1.436/0.095 80.887 1.284/0.086
5 24 T-Bone 88.766 1.683/0.247 81.112 1.509/0.225
6 4 AcMan 88.738 1.711/0.028 81.138 1.535/0.026
7 15 Snowman 88.641 1.808/0.097 81.227 1.624/0.089
8 07 RT 87.584 2.865/1.057 82.207 2.604/0.980
9 10 Stroker 87.112 3.337/0.472 82.652 3.049/0.445
10 11 Jr 85.247 5.202/1.865 84.460 4.857/1.808
11 69 Granite 83.733 6.716/1.514 85.988 6.385/1.528
12 18 Snapper 83.629 6.820/0.104 86.095 6.492/0.107
13 52 Bull 81.345 9.104/2.284 88.512 8.909/2.417
14 8 Germ X Prov.


Point Adjustments
Driver Pts. Observations
24 T-Bone 1 Segment Win
34 Turbo -1 Caused wreck Lap#4
11 Jr -1 Caused wreck Lap#7