RESULTS

Race No. 002 - CALIFORNIA SPEEDWAY - 11/13/23
Wise Power 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 10 Stroker Team Stroker 124.977 75 27 50 Running $2
2 82 Shiesty Team Stroker -0.08 75 3 42 Running $0
3 18 Snapper Team Bull -0.16 75 0 41 Running $0
4 11 Jr Team Willie -0.48 75 5 41 Running $0
5 24 T-Bone Team T Bone -0.56 75 4 39 Running $0
6 19 Willie Team Willie -0.58 75 2 38 Running $0
7 69 Granite Team Turbo -0.71 75 0 36 Running $0
8 34 Turbo Team Turbo -1.02 75 27 37 Running $0
9 52 Bull Team Bull -2.25 75 6 35 Running $0
10 4 AcMan Team Bull -8.94 75 0 34 Running $0
11 22 Ping It Team Turbo -11.27 75 1 34 Running $0
12 16 Bud Lite 0 0 32 Provisional $0
13 07 RT 0 0 20 Provisional $0
14 15 Snowman 0 0 20 Provisional $0
15 33 Trickz 0 0 20 Provisional $0
Caution Flags/Laps 7/19 Lead Changes/Leaders 13/8
Scoring provided by Score4.


Race Awards
Pole Stroker, 175.923 mph mph (40.927 s.)
Front Runner Turbo, 27 laps Lead
Meet the Challenge Shiesty, 7 places improved
Headache Bull, 7 places dropped
Diehard Racer Ping It


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 Stroker 175.923 0/0 40.927 0/0
2 52 Bull 175.764 0.159/0.159 40.964 0.037/0.037
3 34 Turbo 175.392 0.531/0.372 41.051 0.124/0.087
4 24 T-Bone 175.221 0.702/0.171 41.091 0.164/0.040
5 18 Snapper 174.923 1.000/0.298 41.161 0.234/0.070
6 22 Ping It 174.503 1.420/0.420 41.260 0.333/0.099
7 11 Jr 174.330 1.593/0.173 41.301 0.374/0.041
8 69 Granite 173.507 2.416/0.823 41.497 0.570/0.196
9 82 Shiesty 172.670 3.253/0.837 41.698 0.771/0.201
10 4 AcMan 170.338 5.585/2.332 42.269 1.342/0.571
11 19 Willie Prov.
12 16 Bud Lite Prov.
13 07 RT Prov.
14 15 Snowman Prov.
15 33 Trickz Prov.


Team Points
1 Team Bull 110
2 Team Turbo 107
3 Team Stroker 92
4 Team Willie 79
5 Team T Bone 39


Point Adjustments
Driver Pts. Observations
10 Stroker 1 Segment Win
82 Shiesty -1 Caused Wreck Lap#37
24 T-Bone -1 Caused Wreck Lap#53
19 Willie -1 Caused Wreck Lap#70
69 Granite -1 Caused Wreck Lap#59
34 Turbo -1 Caused Wreck Lap#48
52 Bull -1 Caused Wreck Lap#75