RESULTS

Race No. 004 - COCA-COLAŽ SUPERSPEEDWAY - 11/27/23
Coke Zero 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 52 Bull Team Bull 149.670 51 10 47 Running $1
2 4 AcMan Team Bull -0.18 51 1 42 Running $0
3 69 Granite Team Turbo -0.30 51 5 44 Running $1
4 34 Turbo Team Turbo -0.35 51 7 40 Running $0
5 33 Trickz Team Willie -0.42 51 0 39 Running $0
6 19 Willie Team Willie -0.60 51 5 39 Running $0
7 82 Shiesty Team Stroker -1L 50 3 38 Running $0
8 10 Stroker Team Stroker -2L 49 6 38 Running $0
9 18 Snapper Team Bull -3L 48 9 36 Running $0
10 11 Jr Team Willie -10L 41 3 35 Camshaft $0
11 22 Ping It Team Turbo -42L 9 2 34 Wheel $0
12 16 Bud Lite 0 0 20 Provisional $0
13 07 RT 0 0 20 Provisional $0
14 15 Snowman 0 0 20 Provisional $0
15 24 T-Bone 0 0 20 Provisional $0
Caution Flags/Laps 5/14 Lead Changes/Leaders 22/10
Scoring provided by Score4.


Race Awards
Pole Granite, 184.024 mph mph (58.688 s.)
Front Runner Bull, 10 laps Lead
Meet the Challenge AcMan, 7 places improved
Headache Ping It, 7 places dropped
Diehard Racer Snapper


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 69 Granite 184.024 0/0 58.688 0/0
2 10 Stroker 183.977 0.047/0.047 58.703 0.015/0.015
3 82 Shiesty 183.962 0.062/0.015 58.708 0.020/0.005
4 22 Ping It 183.924 0.100/0.038 58.720 0.032/0.012
5 52 Bull 183.849 0.175/0.075 58.744 0.056/0.024
6 33 Trickz 183.496 0.528/0.353 58.857 0.169/0.113
7 34 Turbo 183.449 0.575/0.047 58.872 0.184/0.015
8 11 Jr 182.912 1.112/0.537 59.045 0.357/0.173
9 4 AcMan 181.791 2.233/1.121 59.409 0.721/0.364
10 19 Willie Prov.
11 18 Snapper Prov.
12 16 Bud Lite Prov.
13 07 RT Prov.
14 15 Snowman Prov.
15 24 T-Bone Prov.


Team Points
1 Team Bull 125
2 Team Turbo 118
3 Team Willie 113
4 Team Stroker 76


Point Adjustments
Driver Pts. Observations
52 Bull -1 Caused wreck Lap#52
4 AcMan -1 Caused wreck Lap#9
34 Turbo -1 Caused wreck Lap#4
10 Stroker 1 Segment win