RESULTS

Race No. 005 - NEW HAMPSHIRE INTERNATIONAL SPEEDWAY - 11/30/23
Crayon 301
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 52 Bull Team Bull 103.300 88 12 46 Running $1
2 19 Willie Team Willie -0.17 88 1 43 Running $0
3 11 Jr Team Willie -2.25 88 51 44 Running $0
4 24 T-Bone Team T Bone -2.86 88 3 41 Running $0
5 4 AcMan Team Bull -10.41 88 7 40 Running $0
6 22 Ping It Team Turbo -17.32 88 1 39 Running $0
7 18 Snapper Team Bull -29.92 88 8 38 Running $0
8 69 Granite Team Turbo -1L 87 1 36 Running $0
9 34 Turbo Team Turbo -14L 74 4 38 Header $1
10 16 Bud Lite 0 0 20 Provisional $0
11 07 RT 0 0 20 Provisional $0
12 82 Shiesty 0 0 20 Provisional $0
13 15 Snowman 0 0 20 Provisional $0
14 10 Stroker 0 0 20 Provisional $0
15 33 Trickz 0 0 20 Provisional $0
Caution Flags/Laps 4/9 Lead Changes/Leaders 10/9
Scoring provided by Score4.


Race Awards
Pole Turbo, 118.743 mph mph (32.076 s.)
Front Runner Jr, 51 laps Lead
Meet the Challenge Willie, 7 places improved
Headache Turbo, 8 places dropped
Diehard Racer Granite


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 118.743 0/0 32.076 0/0
2 52 Bull 118.569 0.174/0.174 32.123 0.047/0.047
3 22 Ping It 118.249 0.494/0.320 32.210 0.134/0.087
4 11 Jr 117.661 1.082/0.588 32.371 0.295/0.161
5 4 AcMan 117.447 1.296/0.214 32.430 0.354/0.059
6 18 Snapper 117.266 1.477/0.181 32.480 0.404/0.050
7 24 T-Bone 116.111 2.632/1.155 32.803 0.727/0.323
8 69 Granite 116.041 2.702/0.070 32.823 0.747/0.020
9 19 Willie 104.225 4.518/11.81 36.544 4.468/3.721
10 16 Bud Lite Prov.
11 07 RT Prov.
12 82 Shiesty Prov.
13 15 Snowman Prov.
14 10 Stroker Prov.
15 33 Trickz Prov.


Team Points
1 Team Bull 124
2 Team Turbo 113
3 Team Willie 87
4 Team T Bone 41


Point Adjustments
Driver Pts. Observations
52 Bull -1 Caused wreck
11 Jr 1 Segment in
69 Granite -1 Caused wreck