RESULTS

Race No. 008 - ATLANTA MOTOR SPEEDWAY - 12/11/23
Quaker State 400 Presented by Walmart
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 34 Turbo Team Turbo 141.757 98 79 50 Running $2
2 19 Willie Team Willie -0.26 98 0 42 Running $0
3 82 Shiesty Team Stroker -0.64 98 0 41 Running $0
4 4 AcMan Team Bull -6.35 98 13 41 Running $0
5 69 Granite Team Turbo -7.18 98 1 40 Running $0
6 16 Bud Lite Team T Bone -10.37 98 0 38 Running $0
7 10 Stroker Team Stroker -11.03 98 5 38 Running $0
8 24 T-Bone Team T Bone -39.18 98 0 36 Running $0
9 11 Jr Team Willie -2L 96 0 35 Running $0
10 52 Bull Team Bull -2L 96 0 33 Running $0
11 18 Snapper Team Bull -4L 94 0 33 Running $0
12 22 Ping It 0 0 20 Provisional $0
13 07 RT 0 0 20 Provisional $0
14 15 Snowman 0 0 20 Provisional $0
15 33 Trickz 0 0 20 Provisional $0
Caution Flags/Laps 4/12 Lead Changes/Leaders 10/4
Scoring provided by Score4.


Race Awards
Pole Turbo, 176.978 mph mph (31.326 s.)
Front Runner Turbo, 79 laps Lead
Meet the Challenge Willie, 8 places improved
Headache Snapper, 6 places dropped
Diehard Racer Snapper


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 176.978 0/0 31.326 0/0
2 82 Shiesty 176.763 0.215/0.215 31.364 0.038/0.038
3 10 Stroker 176.763 0.215/0.000 31.364 0.038/0.000
4 4 AcMan 176.589 0.389/0.174 31.395 0.069/0.031
5 18 Snapper 176.370 0.608/0.219 31.434 0.108/0.039
6 52 Bull 176.302 0.676/0.068 31.446 0.120/0.012
7 11 Jr 175.855 1.123/0.447 31.526 0.200/0.080
8 69 Granite 175.783 1.195/0.072 31.539 0.213/0.013
9 24 T-Bone 173.386 3.592/2.397 31.975 0.649/0.436
10 19 Willie Prov.
11 16 Bud Lite Prov.
12 22 Ping It Prov.
13 07 RT Prov.
14 15 Snowman Prov.
15 33 Trickz Prov.


Team Points
1 Team Bull 107
2 Team Turbo 90
3 Team Stroker 79
4 Team Willie 77
5 Team T Bone 74


Point Adjustments
Driver Pts. Observations
52 Bull -1 Caused Wreck Lap#26 #34 Segment win and caused wreck Lap# 69