RESULTS

Race No. 009 - PHOENIX INTERNATIONAL RACEWAY - 12/14/23
Ruoff Mortgage 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 10 Stroker Team Stroker 81.088 94 6 47 Running $1
2 15 Snowman Team Stroker -1.58 94 22 42 Running $0
3 11 Jr Team Willie -0.51 94 23 41 Running $0
4 19 Willie Team Willie -1.19 94 1 40 Running $0
5 4 AcMan Team Bull -3.49 94 1 39 Running $0
6 18 Snapper Team Bull -2.19 94 0 37 Running $0
7 16 Bud Lite Team T Bone -5.01 94 0 37 Running $0
8 34 Turbo Team Turbo -3.90 94 41 35 Running $1
9 52 Bull Team Bull -4.30 94 0 19 Running $0
10 82 Shiesty Team Stroker -2.85 94 0 33 Running $0
11 69 Granite 0 0 20 Provisional $0
12 22 Ping It 0 0 20 Provisional $0
13 07 RT 0 0 20 Provisional $0
14 24 T-Bone 0 0 20 Provisional $0
15 33 Trickz 0 0 20 Provisional $0
Caution Flags/Laps 11/32 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole Turbo, 120.470 mph mph (29.883 s.)
Front Runner Turbo, 41 laps Lead
Meet the Challenge Willie, 6 places improved
Headache Turbo, 7 places dropped
Diehard Racer Shiesty


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 120.470 0/0 29.883 0/0
2 15 Snowman 120.004 0.466/0.466 29.999 0.116/0.116
3 16 Bud Lite 119.657 0.813/0.347 30.086 0.203/0.087
4 10 Stroker 119.198 1.272/0.459 30.202 0.319/0.116
5 82 Shiesty 118.922 1.548/0.276 30.272 0.389/0.070
6 11 Jr 118.562 1.908/0.360 30.364 0.481/0.092
7 18 Snapper 118.203 2.267/0.359 30.456 0.573/0.092
8 52 Bull 117.701 2.769/0.502 30.586 0.703/0.130
9 4 AcMan 117.142 3.328/0.559 30.732 0.849/0.146
10 19 Willie Prov.
11 69 Granite Prov.
12 22 Ping It Prov.
13 07 RT Prov.
14 24 T-Bone Prov.
15 33 Trickz Prov.


Team Points
1 Team Stroker 122
2 Team Bull 95
3 Team Willie 81
4 Team T Bone 37
5 Team Turbo 35


Point Adjustments
Driver Pts. Observations
15 Snowman -1 Caused Wreck Lap#70
11 Jr -1 Caused Wreck Lap#66
19 Willie -1 Caused Wreck Lap#31
4 AcMan -1 Caused Wreck Lap#76
18 Snapper -1 Caused Wreck Lap GWC
34 Turbo -5 Caused Wreck Lap#13 & 84 Segment Win
52 Bull -16 Caused Wreck Lap#5,23 & 92
82 Shiesty -1 Caused Wreck Lap#55