RESULTS

Race No. 010 - PAPYRUS MOTORSPORTS PARK - 12/18/23
EA Sports Sucks 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 18 Snapper Team Bull 153.630 38 13 48 Running $1
2 34 Turbo Team Turbo -0.29 38 8 44 Running $1
3 19 Willie Team Willie -0.36 38 6 43 Running $0
4 4 AcMan Team Bull -21.91 38 1 41 Running $0
5 52 Bull Team Bull -27.38 38 0 39 Running $0
6 69 Granite Team Turbo -45.65 38 1 39 Running $0
7 22 Ping It Team Turbo -12L 26 1 37 Clutch $0
8 82 Shiesty Team Stroker -27L 11 0 35 Retired $0
9 15 Snowman Team Stroker -28L 10 7 36 Accident $0
10 11 Jr Team Willie -34L 4 1 34 Retired $0
11 16 Bud Lite Team T Bone 0 0 20 Provisional $0
12 07 RT Team T Bone 0 0 20 Provisional $0
13 10 Stroker 0 0 20 Provisional $0
14 24 T-Bone Team T Bone 0 0 20 Provisional $0
15 33 Trickz 0 0 20 Provisional $0
16 8 Germ X 0 0 200 Provisional $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 13/8
Scoring provided by Score4.


Race Awards
Pole Turbo, 166.981 mph mph (81.279 s.)
Front Runner Snapper, 13 laps Lead
Meet the Challenge Willie, 7 places improved
Headache Jr, 8 places dropped
Diehard Racer Granite


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 166.981 0/0 81.279 0/0
2 11 Jr 166.784 0.197/0.197 81.375 0.096/0.096
3 69 Granite 165.666 1.315/1.118 81.924 0.645/0.549
4 15 Snowman 165.379 1.602/0.287 82.066 0.787/0.142
5 4 AcMan 165.301 1.680/0.078 82.105 0.826/0.039
6 22 Ping It 164.849 2.132/0.452 82.330 1.051/0.225
7 18 Snapper 164.757 2.224/0.092 82.376 1.097/0.046
8 82 Shiesty 163.481 3.500/1.276 83.019 1.740/0.643
9 52 Bull 162.415 4.566/1.066 83.564 2.285/0.545
10 19 Willie Prov.
11 16 Bud Lite Prov.
12 07 RT Prov.
13 10 Stroker Prov.
14 24 T-Bone Prov.
15 33 Trickz Prov.
16 8 Germ X Prov.


Team Points
1 Team Bull 128
2 Team Turbo 120
3 Team Willie 77
4 Team Stroker 71
5 Team T Bone 60


Point Adjustments
Driver Pts. Observations
34 Turbo -1 Caused wreck Lap#12
19 Willie 1 Segment Win
22 Ping It -1 Caused wreck Lap#27
82 Shiesty -1 Caused wreck Lap#10
11 Jr -1 Caused wreck Lap#3