RESULTS

Race No. 012 - Kentucky Speedway - 01/04/24
Quaker State 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 82 Shiesty Team Stroker 93.978 81 8 46 Running $1
2 19 Willie Team Willie -1.05 81 5 45 Running $1
3 10 Stroker Team Stroker -0.44 81 18 36 Running $0
4 34 Turbo Team Turbo -1.38 81 2 35 Running $0
5 52 Bull Team Bull -1.60 81 2 40 Running $0
6 24 T-Bone Team T Bone -4.24 81 16 33 Running $0
7 15 Snowman Team Stroker -2.29 81 0 37 Running $0
8 18 Snapper Team Bull -1.91 81 0 35 Running $0
9 4 AcMan Team Bull -2.60 81 24 36 Running $0
10 8 Germ X Team T Bone -4.37 81 4 36 Running $0
11 16 Bud Lite Team T Bone -4.67 81 0 27 Running $0
12 11 Jr Team Willie -3.90 81 2 27 Running $0
13 69 Granite 0 0 20 Provisional $0
14 22 Ping It 0 0 20 Provisional $0
15 07 RT 0 0 20 Provisional $0
16 33 Trickz 0 0 20 Provisional $0
Caution Flags/Laps 11/35 Lead Changes/Leaders 14/9
Scoring provided by Score4.


Race Awards
Pole Willie, 170.041 mph mph (31.757 s.)
Front Runner AcMan, 24 laps Lead
Meet the Challenge Shiesty, 9 places improved
Headache AcMan, 6 places dropped
Diehard Racer Jr


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 170.041 0/0 31.757 0/0
2 18 Snapper 169.961 0.080/0.080 31.772 0.015/0.015
3 4 AcMan 169.828 0.213/0.133 31.797 0.040/0.025
4 8 Germ X 169.801 0.240/0.027 31.802 0.045/0.005
5 16 Bud Lite 169.673 0.368/0.128 31.826 0.069/0.024
6 10 Stroker 169.099 0.942/0.574 31.934 0.177/0.108
7 15 Snowman 168.903 1.138/0.196 31.971 0.214/0.037
8 24 T-Bone 168.314 1.727/0.589 32.083 0.326/0.112
9 52 Bull 167.989 2.052/0.325 32.145 0.388/0.062
10 82 Shiesty 167.754 2.287/0.235 32.190 0.433/0.045
11 34 Turbo Prov.
12 11 Jr Prov.
13 69 Granite Prov.
14 22 Ping It Prov.
15 07 RT Prov.
16 33 Trickz Prov.


Team Points
1 Team Stroker 119
2 Team Bull 111
3 Team T Bone 96
4 Team Willie 72
5 Team Turbo 35


Point Adjustments
Driver Pts. Observations
82 Shiesty -1 Caused Wreck Lap#32
10 Stroker -6 Caused Wreck Lap#51 & 74
34 Turbo -6 Caused Wreck Lap#59 & 74
24 T-Bone -6 Caused Wreck Lap#11 & 38
18 Snapper -1 Caused Wreck Lap#69
4 AcMan -1 Caused Wreck Lap#65
8 Germ X 1 Segment win
16 Bud Lite -6 Caused Wreck Lap#4 & 45
11 Jr -6 Caused Wreck Lap#78 & GWC