RESULTS

Race No. 020 - BRISTOL MOTOR SPEEDWAY - 02/12/24
Bass Pro Shops Night Race
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 34 Turbo Team Turbo 67.202 150 13 46 Running $1
2 24 T-Bone Team T Bone -2.41 150 13 42 Running $0
3 4 AcMan Team Bull -0.51 150 33 41 Running $0
4 69 Granite Team Turbo -1L 149 0 24 Running $0
5 18 Snapper Team Bull -2.89 150 4 40 Running $0
6 10 Stroker Team Stroker -1.01 150 47 41 Running $1
7 11 Jr Team Willie -6.65 150 0 36 Running $0
8 15 Snowman Team Stroker -1.60 150 0 30 Running $0
9 22 Ping It Team Turbo -5.91 150 0 34 Running $0
10 8 Germ X Team T Bone -1L 149 33 35 Running $0
11 82 Shiesty Team Stroker -3.56 150 7 28 Running $0
12 16 Bud Lite Team T Bone -5.36 150 0 26 Running $0
13 52 Bull Team Bull -20L 130 0 30 Engine $0
14 19 Willie Team Willie -27L 123 0 30 Accident $0
Caution Flags/Laps 14/67 Lead Changes/Leaders 12/7
Scoring provided by Score4.


Race Awards
Pole Stroker, 118.848 mph mph (16.145 s.)
Front Runner Stroker, 47 laps Lead
Meet the Challenge AcMan, 7 places improved
Headache Bud Lite, 9 places dropped
Diehard Racer Germ X


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 Stroker 118.848 0/0 16.145 0/0
2 18 Snapper 118.364 0.484/0.484 16.211 0.066/0.066
3 16 Bud Lite 118.335 0.513/0.029 16.215 0.070/0.004
4 8 Germ X 118.262 0.586/0.073 16.225 0.080/0.010
5 69 Granite 118.248 0.600/0.014 16.227 0.082/0.002
6 82 Shiesty 118.233 0.615/0.015 16.229 0.084/0.002
7 22 Ping It 117.971 0.877/0.262 16.265 0.120/0.036
8 34 Turbo 117.913 0.935/0.058 16.273 0.128/0.008
9 24 T-Bone 117.783 1.065/0.130 16.291 0.146/0.018
10 4 AcMan 117.408 1.440/0.375 16.343 0.198/0.052
11 52 Bull 117.014 1.834/0.394 16.398 0.253/0.055
12 15 Snowman 116.185 2.663/0.829 16.515 0.370/0.117
13 11 Jr 116.157 2.691/0.028 16.519 0.374/0.004
14 19 Willie Prov.


Team Points
1 Team Turbo 25
2 Team Bull 16
3 Team T Bone 13
4 Team Stroker 8
5 Team Willie 4


Point Adjustments
Driver Pts. Observations
34 Turbo -1 Caused wreck Lap#109 Car#8 Caused wreck Lap #GWC Car#8 +1 for segment win
24 T-Bone -1 Caused wreck Lap#57
4 AcMan -1 Caused wreck Lap#GWC
69 Granite -16 Caused wreck Lap#18,64 & 95
10 Stroker -1 Caused wreck Lap#29
11 Jr -1 Caused wreck Lap#144
15 Snowman -6 Caused wreck Lap#9 & GWC
22 Ping It -1 Caused wreck Lap#148
82 Shiesty -6 Caused wreck Lap#36 & 124
16 Bud Lite -6 Caused wreck Lap#45 & 114
52 Bull -1 Caused wreck Lap#130