RESULTS

Race No. 023 - INFINEON RACEWAY - 02/22/24
Toyota/Save Mart 350
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 52 Bull Team Bull 80.486 45 1 47 Running $1
2 15 Snowman Team Stroker -1.33 45 24 46 Running $1
3 82 Shiesty Team Stroker -7.84 45 15 43 Running $0
4 18 Snapper Team Bull -18.41 45 0 40 Running $0
5 07 RT Team T Bone -31.02 45 0 39 Running $0
6 16 Bud Lite Team T Bone -43.73 45 3 39 Running $0
7 8 Germ X Team T Bone -47.41 45 2 38 Running $0
8 4 AcMan Team Bull -59.53 45 0 36 Running $0
9 34 Turbo Team Turbo -5L 40 0 34 Gearbox $0
10 69 Granite 0 0 20 Provisional $0
11 11 Jr 0 0 20 Provisional $0
12 22 Ping It 0 0 20 Provisional $0
13 10 Stroker 0 0 20 Provisional $0
14 24 T-Bone 0 0 20 Provisional $0
15 19 Willie 0 0 20 Provisional $0
Caution Flags/Laps 3/4 Lead Changes/Leaders 7/5
Scoring provided by Score4.


Race Awards
Pole Snowman, 89.820 mph mph (80.16 s.)
Front Runner Snowman, 24 laps Lead
Meet the Challenge RT, 2 places improved
Headache Bud Lite, 4 places dropped
Diehard Racer AcMan


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 Snowman 89.820 0/0 80.160 0/0
2 16 Bud Lite 89.565 0.255/0.255 80.389 0.229/0.229
3 52 Bull 88.839 0.981/0.726 81.045 0.885/0.656
4 82 Shiesty 87.724 2.096/1.115 82.076 1.916/1.031
5 18 Snapper 87.490 2.330/0.234 82.295 2.135/0.219
6 8 Germ X 86.666 3.154/0.824 83.078 2.918/0.783
7 07 RT 86.166 3.654/0.500 83.560 3.400/0.482
8 34 Turbo 83.517 6.303/2.649 86.210 6.050/2.650
9 4 AcMan 79.790 0.030/3.727 90.237 0.077/4.027
10 69 Granite Prov.
11 11 Jr Prov.
12 22 Ping It Prov.
13 10 Stroker Prov.
14 24 T-Bone Prov.
15 19 Willie Prov.


Team Points
1 Team Bull 26
2 Team Stroker 22
3 Team T Bone 15
4 Team Turbo 2


Point Adjustments
Driver Pts. Observations
82 Shiesty 1 Segment Win
34 Turbo -1 Caused wreck Lap#23