STANDINGS

Point Standings after Race #10
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Shiesty 10 3 7 9 4.40 1 5.10 1449 0/0
2 +1 Stroker 10 1 5 8 6.20 2 4.60 1411 38/38
3 -1 Willie 10 1 6 9 5.40 0 9.00 1410 39/1
4 -- AcMan 10 0 4 9 6.90 0 6.30 1376 73/34
5 +1 Jr 10 1 4 8 6.40 0 7.80 1353 96/23
6 -1 Snapper 9 0 3 6 7.78 0 9.78 1323 126/30
7 -- Bull 9 0 2 8 7.67 1 6.78 1303 146/20
8 -- T-Bone 10 3 6 9 4.90 0 6.60 402 1047/901
9 -- Bud Lite 10 0 6 9 5.90 2 3.50 385 1064/17
10 -- Germ X 9 0 1 6 8.56 0 7.22 280 1169/105
11 -- RT 9 0 2 5 9.44 0 10.22 276 1173/4
12 -- Turbo 9 0 1 4 11.44 3 8.33 265 1184/11
13 -- Granite 9 0 1 4 9.89 1 8.78 260 1189/5
14 -- Snowman 9 1 2 3 10.44 0 11.00 255 1194/5
15 -- Ping It 8 0 0 0 13.13 0 13.13 160 1289/95
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Shiesty 3 1 4
2 T-Bone 3 0 3
3 Stroker 1 2 3
4 Turbo 0 3 3
5 Bud Lite 0 2 2
6 Willie 1 0 1
7 Jr 1 0 1
8 Snowman 1 0 1
9 Bull 0 1 1
10 Granite 0 1 1
11 Germ X 0 0 0
12 Snapper 0 0 0
13 AcMan 0 0 0
14 RT 0 0 0
15 Ping It 0 0 0