STANDINGS

Point Standings after Race #26
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Willie 26 4 18 24 4.35 2 8.35 1055 0/0
2 -- Shiesty 26 4 14 23 5.35 0 6.46 997 58/58
3 -- AcMan 26 0 12 22 6.54 2 6.08 973 82/24
4 -- Stroker 26 5 10 19 6.96 4 6.15 937 118/36
5 -- Bull 26 3 11 21 7.00 0 6.31 924 131/13
6 -- Snapper 26 1 8 17 7.92 2 7.46 907 148/17
7 -- Jr 26 1 9 19 7.81 0 8.58 906 149/1
8 -- Turbo 25 4 13 17 7.08 8 7.00 893 162/13
9 -- Bud Lite 26 0 6 19 8.38 1 6.88 861 194/32
10 -- Granite 25 0 4 18 8.28 1 7.64 805 250/56
11 +1 Germ X 17 0 5 13 8.29 4 5.13 777 278/28
12 -1 Ping It 26 0 3 14 9.54 1 8.58 775 280/2
13 -- T-Bone 25 2 7 13 9.32 0 9.92 762 293/13
14 -- Snowman 25 2 7 12 9.36 1 9.48 738 317/24
15 -- RT 25 0 2 7 11.32 0 12.12 615 440/123
16 -- Trickz 13 0 1 2 13.85 0 13.69 292 763/323
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Turbo 4 8 12
2 Stroker 5 4 9
3 Willie 4 2 6
4 Shiesty 4 0 4
5 Germ X 0 4 4
6 Snapper 1 2 3
7 Snowman 2 1 3
8 Bull 3 0 3
9 T-Bone 2 0 2
10 AcMan 0 2 2
11 Granite 0 1 1
12 Bud Lite 0 1 1
13 Ping It 0 1 1
14 Jr 1 0 1
15 Trickz 0 0 0
16 RT 0 0 0


Team Points
Pos Team Points
1 Team Stroker 439
2 Team Bull 362
3 Team Willie 358
4 Team Turbo 305
5 Team T Bone 252