Atlanta Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
T Bone 4 1.5 8 5 357 8 0 12/8.
Willie 10 2.33 23 7 614 27 0 63/27
Turbo 4 3.08 9 0 229 12 1 37/12
Scoop 1 3.22 5 0 47 9 0 29/9
Bull 0 4.19 9 1 65 21 1 88/21
Kev 1 4.25 2 0 34 4 0 17/4
Dangerzone 0 5.5 0 1 38 2 0 11/2.
AcMan 5 5.58 6 6 194 26 2 145/26
Jr 1 5.88 6 4 179 26 1 153/26
Pingy 0 6.14 4 1 48 22 4 135/22
Granite 0 6.53 2 0 33 19 1 124/19
Stroker 0 6.56 3 0 41 9 1 59/9
Beastly 0 6.67 1 0 18 3 0 20/3
RT 0 7.25 0 1 9 16 3 116/16
Snowman 0 7.33 0 0 23 3 0 22/3
Germ-X 0 8 0 1 14 8 1 64/8
Bud Lite 0 8.4 0 0 0 5 0 42/5
K-1 Killer 0 9.67 0 0 0 3 1 29/3
EZ 0 10.5 0 0 2 2 0 21/2
Showtime 0 11 0 0 0 1 0 11/1.
K-Bob 0 11 0 0 0 1 0 11/1.
Snapper 0 12 0 0 0 1 0 12/1.
Captain Jack 0 13.5 0 0 0 2 1 27/2
Ace 0 14 0 0 0 1 1 14/1
Crutch 0 18 0 0 0 1 1 18/1.
Bristol Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Crutch 0 0 0 0 0 No Starts 0 0
Willie 7 2.63 31 11 689 38 1 100/38
Jr 7 3.63 18 9 1,230 38 2 138/38
Turbo 6 3.8 11 6 795 20 3 76/20
Bull 8 3.86 15 4 639 29 3 112/29
Dangerzone 1 4 2 1 159 3 0 12/3.
AcMan 4 4.55 14 5 220 40 1 182/40
Scoop 0 4.86 3 0 92 14 0 68/14
T Bone 0 4.88 2 0 27 8 0 39/8
Granite 0 5.74 5 1 84 27 2 155/27
Pingy 2 5.91 8 4 207 35 3 207/35
EZ 0 6 0 0 1 1 0 6/1.
Kev 1 6.17 2 0 66 12 0 74/12
Stroker 1 6.56 1 0 112 9 0 59/9
Beastly 0 6.67 0 0 0 3 0 20/3
Germ-X 0 7.33 0 0 8 9 0 66/9
RT 0 7.5 1 0 25 22 2 165/22
Snapper 0 8 0 0 15 1 0 8/1.
Ace 0 9 0 0 0 1 0 9/1.
K-Bob 1 10 1 0 69 4 2 40/4
Snowman 0 10 0 0 8 4 1 40/4
Bud Lite 0 10.33 0 1 0 6 1 62/6
K-1 Killer 0 10.33 0 0 0 3 1 31/3
Captain Jack 0 12 0 0 0 1 1 12/1.
Showtime 0 12 0 0 0 1 0 12/1.
California Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Willie 9 2.5 18 12 491 24 0 60/24
Scoop 0 3.43 3 0 3 7 0 24/7
T Bone 2 3.63 4 3 48 8 0 29/8
Pingy 4 3.87 13 2 95 23 1 89/23
Jr 2 4.14 12 0 125 22 2 91/22
Turbo 4 4.18 5 2 247 11 0 46/11
Bull 1 4.21 6 2 54 19 2 80/19
Kev 0 5.25 1 0 26 4 1 21/4
Dangerzone 1 5.33 1 1 67 3 0 16/3
AcMan 0 5.58 7 0 50 24 0 134/24
Granite 0 6.5 1 2 1 14 1 91/14
Stroker 0 7.25 0 0 9 4 0 29/4
RT 0 8.12 0 0 46 17 1 138/17
K-Bob 0 9 0 0 0 4 0 36/4
Germ-X 0 9.6 0 0 1 5 1 48/5
Snapper 0 10 0 0 0 1 0 10/1.
Crutch 0 10 0 0 0 1 0 10/1.
Snowman 0 10.25 0 0 36 4 0 41/4
EZ 0 11.5 0 0 0 2 0 23/2
Bud Lite 0 13.6 0 0 8 5 0 68/5
Ace 0 14 0 0 0 1 0 14/1
Captain Jack 0 14 0 0 0 1 0 14/1
Showtime 0 14.5 0 0 0 2 0 29/2
Beastly 0 16 0 0 1 2 0 32/2
K-1 Killer 0 16.5 0 0 0 2 0 33/2
 
Chicago Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Willie 16 2.47 27 11 667 34 0 84/34
Bull 2 3.74 10 0 132 23 0 86/23
T Bone 4 4 6 1 183 12 0 48/12
Kev 0 5.13 4 0 20 8 1 41/8
Turbo 3 5.14 9 5 553 21 3 108/21
Jr 1 5.19 12 2 199 32 6 166/32
AcMan 5 5.52 9 5 172 33 2 182/33
Scoop 0 5.57 1 0 26 7 0 39/7
Granite 0 5.58 4 0 25 19 0 106/19
Pingy 2 5.75 7 4 112 28 2 161/28
Bud Lite 0 6.29 0 1 8 7 0 44/7
RT 0 6.47 2 0 51 19 1 123/19
Snowman 0 6.6 1 0 14 5 1 33/5
Stroker 0 6.85 4 0 43 13 2 89/13
EZ 0 8.5 0 0 0 2 0 17/2
Germ-X 0 8.63 0 0 1 8 2 69/8
Dangerzone 0 9 1 1 39 3 2 27/3
Snapper 0 9 0 0 0 1 0 9/1.
Crutch 0 9.5 0 0 0 2 1 19/2
Beastly 0 10 0 0 1 3 0 30/3
Ace 0 10.5 0 0 0 2 0 21/2
K-Bob 0 10.67 1 0 21 6 1 64/6
K-1 Killer 0 10.67 0 0 0 3 0 32/3
Showtime 0 13.5 0 0 0 2 1 27/2
Captain Jack 0 14 0 0 0 1 0 14/1
Coca-Cola Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Captain Jack 0 0 0 0 0 No Starts 0
EZ 0 3 1 0 0 1 0 3/1.
T Bone 1 4.22 3 1 41 9 0 38/9
Jr 6 4.26 11 2 152 23 1 98/23
Willie 4 4.29 12 7 83 24 2 103/24
Scoop 0 4.4 3 0 30 5 1 22/5
Pingy 2 4.71 5 0 66 21 1 99/21
Bull 5 4.89 9 3 167 19 2 93/19
Dangerzone 1 5.25 3 1 28 4 1 21/4
Kev 1 5.4 2 0 27 5 2 27/5
Granite 0 5.5 3 3 36 16 2 88/16
AcMan 1 5.58 9 1 94 24 3 134/24
RT 1 5.79 3 0 53 14 3 81/14
Beastly 1 6.25 2 0 40 4 0 25/4
Turbo 0 6.53 4 0 65 15 2 98/15
Germ-X 1 7.89 1 6 29 9 2 71/9
Snowman 0 8 1 0 14 4 0 32/4
K-Bob 0 8 1 0 9 5 0 40/5
K1-Killer 0 8.5 0 0 2 4 0 34/4
Stroker 0 8.9 0 0 15 10 1 89/10
Snapper 0 9 0 0 10 1 0 9/1.
Bud Lite 0 9.43 0 0 25 7 1 66/7
Showtime 0 9.5 0 0 5 2 0 19/2
Crutch 0 13 0 0 6 1 1 13/1.
Ace 0 16 0 0 0 1 1 16/1
Darlington Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Dangerzone 2 1 2 1 51 2 0 2/2.
Willie 10 2.63 20 7 588 24 0 63/24
Crutch 0 3 1 0 11 1 0 3/1.
Pingy 3 3.25 8 1 228 16 0 52/16
Bull 3 3.94 8 7 379 18 2 71/18
T Bone 0 4.38 4 3 86 8 0 35/8
Scoop 1 4.6 1 0 15 5 0 23/5
Jr 3 5.13 9 1 157 24 1 123/24
Kev 0 5.4 2 1 29 5 0 27/5
AcMan 0 5.48 5 1 212 23 1 126/23
Granite 1 5.67 3 0 30 15 0 85/15
EZ 0 6 0 0 6 2 0 12/2.
Turbo 1 6.18 4 1 171 11 2 68/11
RT 0 6.44 1 1 36 16 1 103/16
K-Bob 0 6.67 0 0 5 3 0 20/3
Germ-X 0 6.71 1 0 62 7 2 47/7
Showtime 0 7 0 0 0 1 0 7/1.
Snowman 0 7.33 0 0 10 3 0 22/3
Stroker 1 8 1 0 23 6 2 48/6
Ace 0 8 0 0 0 1 0 8/1.
Bud Lite 0 9 1 0 0 5 0 45/5
Captain Jack 0 10 0 0 0 1 0 10/1.
Beastly 0 10.5 0 0 7 2 0 21/2
Snapper 0 11 0 0 0 2 1 22/2
K-1 Killer 0 12 0 0 0 2 1 24/2
Daytona Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Kev 3 3.31 8 0 90 13 1 43/13
Bull 12 4.06 19 4 263 35 2 142/35
Willie 4 4.38 19 19 242 42 3 184/42
Scoop 2 4.79 7 1 104 14 1 67/14
T Bone 2 4.8 6 1 118 15 0 72/15
Turbo 3 4.81 10 0 170 21 2 101/21
Jr 3 5.07 16 3 248 43 2 218/43
Pingy 3 5.17 9 2 111 36 1 186/36
Snowman 1 5.4 3 0 22 5 0 27/5
Stroker 2 5.61 6 0 57 18 1 101/18
Granite 3 5.66 7 1 74 35 2 198/35
AcMan 1 5.68 10 6 124 41 2 233/41
Beastly 0 6 0 0 20 4 0 24/4
Germ-X 1 6.27 3 4 36 11 0 69/11
Snapper 0 6.5 0 0 3 2 0 13/2
Ace 0 6.5 0 0 1 2 0 13/2
RT 2 6.68 4 2 194 31 1 207/31
K-1 Killer 0 8 0 0 3 2 0 16/2
Bud Lite 0 8.88 0 0 22 8 0 71/8
Dangerzone 0 9 1 1 32 4 1 36/4
Crutch 0 9 0 0 5 1 0 9/1.
K-Bob 0 10 0 0 1 5 1 50/5
Captain Jack 0 12 0 0 0 1 0 12/1.
Showtime 0 13.5 0 0 0 2 0 27/2
EZ 0 16.5 0 0 1 2 1 33/2
Dover Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Dangerzone 2 1.33 3 3 197 3 0 4/3.
Willie 8 2.44 20 5 552 25 1 61/25
Turbo 7 4 9 5 668 14 0 56/14
Scoop 1 4 6 1 90 10 0 40/10
Bull 3 4.25 8 1 158 20 1 85/20
AcMan 3 4.83 9 1 173 24 0 116/24
T Bone 0 5 2 0 9 6 2 30/6
Pingy 0 5.5 4 4 55 20 1 110/20
Stroker 2 5.56 4 1 155 9 0 50/9
Snowman 0 6.2 1 0 45 5 0 31/5
Germ-X 0 6.29 1 0 2 7 0 44/7
RT 0 6.5 2 2 53 16 0 104/16
Jr 0 6.6 7 3 130 24 2 132/24
Granite 0 6.6 2 0 7 15 0 99/15
Kev 0 7 0 0 2 2 0 14/2
Bud Lite 0 8 0 0 36 7 0 56/7
Beastly 0 9 0 0 0 2 0 18/2
K-1 Killer 0 9.67 0 0 0 3 0 29/3
K-Bob 0 9.75 0 0 0 4 2 39/4
Snapper 0 10.5 0 0 0 2 0 21/2
Crutch 0 10.5 0 0 0 2 2 21/2
Ace 0 12 0 0 3 2 0 24/2
Showtime 0 12 0 0 0 1 1 12/1.
Captain Jack 0 15 0 0 0 1 1 15/1
EZ 0 0 0 0 No Starts 0
Eight Bowl Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Willie 6 3.06 11 5 136 16 0 49/16
Scoop 1 3.14 5 0 25 7 1 22/7
Kev 2 3.75 2 0 39 4 0 15/4
AcMan 3 4.12 8 2 64 17 3 70/17
Granite 1 4.63 4 3 54 16 4 74/16
Turbo 0 4.88 2 2 81 9 1 44/9
Jr 0 5.25 5 0 58 16 3 84/16
T Bone 0 5.33 0 0 15 3 1 16/3
RT 1 5.46 4 0 135 13 1 71/13
Pingy 1 5.6 4 2 60 15 4 84/15
Bull 0 5.64 2 3 11 11 4 62/11
Stroker 1 6.33 1 0 13 3 1 19/3
Dangerzone 0 6.5 1 0 6 2 0 13/2
Germ-X 1 7 1 0 7 3 2 21/3
Snowman 0 7 0 0 6 1 0 7/1.
Bud Lite 0 8 0 0 0 1 0 8/1.
Showtime 0 14 0 0 0 1 1 14/1
K-Bob 0 16 0 0 0 1 1 16/1
EZ 0 No Starts 0 0 0 No Starts 0  
Crutch 0 No Starts 0 0 0 No Starts 0  
Beastly 0 No Starts 0 0 0 No Starts 0  
K-1 Killer 0 No Starts 0 0 0 No Starts 0  
Captain Jack 0 No Starts 0 0 0 No Starts 0  
Snapper 0 No Starts 0 0 0 No Starts 0  
Ace 0 No Starts 0 0 0 No Starts 0  
Homestead Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Willie 5 2.45 8 2 188 11 0 27/11
Bull 2 2.67 8 1 52 9 0 24/9
Scoop 1 3.17 4 0 37 6 1 19/6
Turbo 0 3.33 4 1 14 6 1 20/6
T Bone 0 4 0 1 50 1 0 4/1.
Jr 3 4.4 5 3 190 10 0 44/10
AcMan 0 5.1 1 2 36 10 1 51/10
Granite 0 5.6 1 0 19 10 1 56/10
Pingy 0 5.9 1 1 45 10 3 59/10
RT 0 6 1 0 4 7 1 42/7
Kev 0 6 0 0 0 1 0 6/1.
Germ-X 0 6 0 0 3 1 0 6/1.
Stroker 0 7 0 0 0 1 0 7/1.
Dangerzone 0 No Starts 0 0 0 No Starts 0
EZ 0 No Starts 0 0 0 No Starts 0
Bud Lite 0 No Starts 0 0 0 No Starts 0
Showtime 0 No Starts 0 0 0 No Starts 0  
Snowman 0 No Starts 0 0 0 No Starts 0
K-Bob 0 No Starts 0 0 0 No Starts 0
Crutch 0 No Starts 0 0 0 No Starts 0
Beastly 0 No Starts 0 0 0 No Starts 0
K-1 Killer 0 No Starts 0 0 0 No Starts 0
Captain Jack 0 No Starts 0 0 0 No Starts 0
Snapper 0 No Starts 0 0 0 No Starts 0  
Ace 0 No Starts 0 0 0 No Starts 0  
Indianapolis Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
EZ 0 0 0 0 0 No Starts 0
Willie 9 2.46 17 4 185 24 0 59/24
Turbo 6 3 9 0 164 13 0 39/13
T Bone 0 3.75 5 0 12 8 0 30/8
Bull 1 4.06 8 2 42 16 0 65/16
Kev 2 4.17 2 0 26 6 1 25/6
Scoop 0 4.36 3 0 34 8 0 35/8
Germ-X 0 4.6 2 1 7 5 0 23/5
Pingy 1 4.84 6 2 41 19 0 92/19
AcMan 4 5.08 6 5 194 24 1 122/24
Jr 0 5.3 7 1 88 23 0 122/23
Dangerzone 1 6 1 2 37 2 0 12/2.
Granite 0 6.71 3 0 6 17 0 114/17
RT 0 6.88 0 0 20 17 1 117/17
Snowman 0 7.67 1 0 0 3 0 23/3
Stroker 0 8.33 0 0 3 9 0 75/9
Bud Lite 0 9.4 0 0 0 5 0 47/5
Snapper 0 10.5 0 0 0 2 0 21/2
K-Bob 0 10.5 0 0 0 2 1 21/2
Beastly 0 11 0 0 0 2 0 22/2
Showtime 0 13 0 0 0 1 0 13/1.
Ace 0 13 0 0 0 1 0 13/1
Crutch 0 14 0 0 0 1 1 14/1.
Captain Jack 0 14 0 0 0 1   14/1.
K-1 Killer 0 14.5 0 0 0 2 0 29/2
Infinion Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Kev 0 0 0 0 0 No Starts 0
Crutch 0 0 0 0 0 No Starts 0
Dangerzone 1 1 1 0 9 1 0 1/1.
Scoop 0 2 2 0 8 2 0 4/2.
Willie 9 2.17 11 5 127 12 1 26/12
Snowman 0 3 1 0 13 1 0 3/1.
Stroker 1 3.67 1 0 18 3 0 11/3.
EZ 0 4 0 0 2 1 0 4/1.
Turbo 1 4.5 4 2 58 6 0 27/6
Bull 0 4.75 4 1 71 8 1 38/8
AcMan 0 5.27 5 2 25 11 1 58/11
T Bone 0 5.83 3 1 50 6 0 35/6
Granite 0 6 0 0 0 8 0 48/8
Pingy 0 6.55 1 0 1 11 0 72/11
K-Bob 0 6.67 0 1 0 3 0 20/3
Beastly 0 6.67 1 0 0 3 0 20/3
RT 0 6.78 1 0 1 9 1 61/9
Jr 0 7.56 0 0 1 9 2 68/9
Germ-X 0 7.71 0 0 0 7 2 54/7
Snapper 0 8 0 0 0 1 0 8/1.
Bud Lite 0 8.2 1 0 1 5 0 41/5
K-1 Killer 0 8.33 0 0 0 3 0 25/3
Showtime 0 10 0 0 0 1 0 10/1.
Captain Jack 0 12 0 0 0 2 1 24/2
Ace 0 13 0 0 0 1 1 13/1
Kansas Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Dangerzone 2 1.33 3 1 72 3 0 4/3.
Crutch 0 2 2 1 12 2 0 4/2.
Willie 9 2.08 22 7 449 24 0 50/24
EZ 0 4 0 0 1 1 0 4/1.
T Bone 2 4.13 4 3 141 8 0 33/8
Stroker 1 4.25 3 1 26 8 0 34/8
Bull 1 4.47 8 1 90 17 1 76/17
Turbo 3 4.58 6 1 301 12 0 55/12
Scoop 1 4.83 1 0 13 6 0 29/6
Pingy 2 4.94 3 4 75 18 0 89/18
AcMan 0 5 10 4 110 22 0 110/22
Granite 1 6 2 0 9 13 1 78/13
Kev 0 6 1 0 10 4 1 24/4
Jr 1 6.1 2 0 118 20 0 122/20
RT 1 6.42 1 0 28 19 0 122/19
Snowman 0 7 0 0 12 4 0 28/4
Germ-X 0 8.57 1 0 11 7 0 60/7
K-Bob 0 9.67 0 0 3 3 0 29/3
Bud Lite 0 10 0 0 0 4 0 40/4
Snapper 0 10 0 0 0 1 0 10/1.
Beastly 0 11 0 0 0 2 0 22/2
Ace 0 12 0 0 0 1 0 12/1.
Showtime 0 12 0 0 0 1 0 12/1.
Captain Jack 0 14 0 0 0 1 0 14/1
K-1 Killer 0 15.5 0 0 0 2 0 31/2
Kentucky Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Crutch 0 0 0 0 0 No Starts 0
EZ 0 0 0 0 0 No Starts 0
T Bone 5 2.13 7 0 122 8 0 17/8
Willie 7 2.48 17 4 231 21 1 52/21
Scoop 0 4.14 3 0 22 7 0 29/7
AcMan 2 4.5 7 7 71 20 0 90/20
Kev 0 4.5 2 1 19 4 1 18/4
Turbo 3 4.54 6 3 290 13 0 59/13
Bull 0 4.76 6 2 62 17 0 81/17
Stroker 1 5.33 3 1 102 9 1 48/9
Jr 1 5.52 4 0 54 21 1 116/21
Pingy 1 5.63 6 1 69 19 1 107/19
Germ-X 0 5.67 1 2 39 6 0 34/6
RT 1 6 2 1 14 13 0 78/13
Granite 0 6.59 0 0 18 17 0 112/17
Dangerzone 0 7.5 0 0 18 2 0 15/2.
Showtime 0 8 0 0 15 1 0 8/1.
Bud Lite 0 8.67 1 0 26 6 0 52/6
Beastly 0 9.33 0 0 2 3 0 28/3
Snapper 0 9.5 0 0 1 2 0 19/2
Ace 0 11 0 0 0 2 0 22/2
K-Bob 0 11.5 0 0 0 2 0 23/2
Snowman 0 11.67 0 0 14 4 0 35/3
Captain Jack 0 12.5 0 0 0 2 0 25/2
K-1 Killer 0 13.5 0 0 0 2 1 27/2
Las Vegas Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Willie 10 2.57 17 1 334 23 1 59/23
T Bone 2 3.67 6 1 174 9 1 33/9
Bull 2 3.72 12 3 88 18 1 67/18
Scoop 0 4.57 1 1 63 7 0 32/7
Kev 1 4.6 2 0 23 3 0 23/5
Stroker 0 4.67 2 0 0 6 0 28/6
Turbo 4 4.79 7 4 268 14 1 67/14
AcMan 2 4.79 11 3 127 24 2 115/24
Jr 2 5.17 8 7 174 23 1 119/23
Pingy 2 5.38 5 4 195 21 1 113/21
K-Bob 0 6.33 1 0 0 3 0 19/3
Granite 0 6.38 0 0 10 21 0 134/21
Dangerzone 0 6.5 0 2 31 2 1 13/2
RT 0 6.9 1 1 76 21 0 148/21
Beastly 0 7 0 0 11 1 0 7/1.
Bud Lite 0 7.25 0 0 1 4 0 29/4
EZ 0 7.5 0 0 0 2 0 15/2
Snapper 0 8 0 0 0 1 0 8/1.
Captain Jack 0 8 0 0 0 1 0 8/1.
Germ-X 0 8.25 0 0 7 4 1 33/4
K-1 Killer 0 9 0 0 0 1 0 9/1.
Showtime 0 9.5 0 0 0 2 0 19/2
Snowman 0 11.67 0 0 0 3 1 35/3
Ace 0 12 0 0 0 1 1 12/1.
Crutch 0 16 0 0 0 1 1 16/1
Lowes Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Crutch 0 0 0 0 0 No Starts 0 0
Dangerzone 1 1 1 1 54 1 0 1/1.
EZ 1 1 1 0 5 1 0 1/1.
Willie 5 3.33 20 7 325 37 3 90/27
Scoop 2 3.33 6 1 106 9 0 30/9
Turbo 3 4 6 1 186 11 1 44/11
T Bone 0 4.33 6 0 25 9 1 39/9
Pingy 2 4.76 7 3 328 25 0 119/25
Jr 4 4.96 10 2 318 25 5 124/25
Kev 0 5.33 1 0 44 3 1 16/3
Bull 2 5.37 5 5 204 19 3 102/19
AcMan 3 5.67 7 5 212 27 2 153/27
Stroker 1 5.83 2 0 49 6 1 35/6
Granite 0 6 1 1 45 20 1 120/20
Germ-X 0 6.14 1 1 53 7 0 43/7
RT 1 6.74 3 0 203 19 2 128/19
K-Bob 0 7.5 0 0 24 2 0 15/2
Snowman 0 7.67 0 0 3 3 1 23/3
Beastly 0 8 0 0 47 2 0 16/2
Bud Lite 1 9 1 0 19 4 1 36/4
Ace 0 10 0 0 0 1 0 10/1.
Showtime 0 11 0 0 0 1 0 11/1.
Captain Jack 0 12 0 0 0 1 0 12/1.
Snapper 0 13 0 0 0 1 1 13/1
K-1 Killer 0 13 0 0 0 1 0 13/1.
M&Ms Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Crutch 0 2 1 0 11 1 0 2/1.
Bull 7 2.63 13 1 120 16 1 42/16
Willie 1 3.61 8 8 112 18 0 65/18
AcMan 5 4.18 10 2 111 22 0 92/22
Scoop 2 4.8 2 0 22 5 1 24/5
T Bone 0 5 2 1 30 7 0 35/7
Turbo 2 5.08 5 0 94 13 0 66/13
Kev 0 5.17 1 0 12 6 0 31/6
Granite 0 5.25 4 2 22 16 0 84/16
Pingy 1 5.52 4 1 73 21 2 116/21
Jr 2 5.7 6 1 103 20 2 114/20
K-Bob 0 5.75 2 0 1 4 0 23/4
RT 1 6.2 2 0 60 15 1 93/15
Germ-X 0 7 2 4 25 7 1 49/7
Snowman 0 7.25 1 0 18 4 1 29/4
Stroker 1 7.89 1 0 37 9 1 71/9
Bud Lite 0 8 1 0 18 5 2 40/5
K-1 Killer 0 8 0 0 4 3 1 24/3
Dangerzone 0 8.5 1 1 6 2 1 17/2
EZ 0 10 0 0 0 1 0 10/1.
Beastly 0 10.33 0 0 5 3 0 31/3
Captain Jack 0 11 0 0 0 1 0 11/1.
Snapper 0 12 0 0 3 1 0 12/1.
Ace 0 14 0 1 0 1 1 14/1
Showtime 0 15 0 0 1 1 1 15/1.
Martinsville Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Crutch 0 0 0 0 0 No Starts 0 0
Dangerzone 1 1 1 1 125 1 0 1/1.
Willie 9 3.17 20 8 535 29 2 92/29
Turbo 6 3.35 13 9 1,186 20 2 67/20
Kev 1 3.5 3 0 51 8 0 28/8
Bull  2 4.05 10 4 274 21 1 85/21
Scoop 1 4.33 5 0 36 12 0 52/12
AcMan 4 4.37 13 3 501 30 1 131/30
Jr 3 4.43 11 1 385 30 0 133/30
T Bone 2 4.67 3 2 106 6 0 28/6
Stroker 1 5.2 1 0 5 5 0 26/5
Pingy 0 5.79 5 1 112 24 3 139/24
Granite 0 6.28 2 0 13 25 1 157/25
Bud Lite 0 6.8 1 0 13 5 0 34/5
Germ-X 0 7.33 0 0 44 6 1 44/6
RT 0 7.33 0 0 15 15 2 110/15
Beastly 0 8.33 0 0 21 3 0 25/3
Snowman 0 8.5 0 0 0 2 0 17/2
EZ 0 9 0 0 0 1 0 9/1.
K-Bob 0 9.5 0 0 0 2 1 19/2
Snapper 0 10 0 0 1 1 0 10/1.
K-1 Killer 0 11 0 0 0 2 0 22/2
Ace 0 11 0 0 0 1 1 11/1.
Captain Jack 0 11.5 0 0 0 2 2 23/2
Showtime 0 16 0 0 0 1 1 16/1.
Michigan Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
EZ 0 0 0 0 0 No Starts 0
Willie 15 2.48 25 13 441 33 0 82/33
Bull 2 3.04 15 1 60 23 0 70/23
T Bone 3 3.5 6 0 89 10 0 35/10
Jr 5 4.13 14 5 184 32 1 132/32
Turbo 0 4.13 9 0 215 15 1 62/15
Pingy 3 4.66 15 0 60 30 1 140/30
Scoop 2 4.7 3 0 17 10 0 47/10
Kev 2 4.9 3 2 45 10 0 49/10
AcMan 2 5.74 7 11 169 35 0 201/35
Snapper 0 6 0 0 0 1 0 6/1.
Granite 1 6.36 3 0 75 28 0 178/28
Germ-X 0 6.38 1 0 20 8 0 51/8
RT 0 6.45 1 0 26 20 1 129/20
Dangerzone 0 6.5 0 0 34 2 0 13/2
Stroker 0 6.8 2 0 46 10 0 68/10
K-Bob 0 7.2 0 0 6 5 0 36/5
Bud Lite 0 8 1 0 7 5 0 40/5
Snowman 0 9.25 0 0 11 4 1 37/4
Beastly 0 10 0 0 3 3 0 30/3
Showtime 0 11 0 0 0 1 0 11/1.
Captain Jack 0 11 0 0 0 1 0 11/1.
K-1 Killer 0 12 0 0 0 2 0 24/2
Ace 0 12 0 0 0 1 1 12/1.
Crutch 0 17 0 0 1 1 1 17/1
Nashville Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Willie 4 1.5 6 2 204 6 0 9/6.
Turbo 1 2.83 4 4 189 6 0 17/6.
AcMan 0 3.33 4 0 35 6 0 20/6
Scoop 0 4 1 0 12 3 0 12/3.
Bull 0 5.2 2 0 21 5 1 26/5
Granite 0 5.4 0 0 1 5 0 27/5
Kev 0 5.66 0 0 2 3 0 17/3
Jr 1 5.83 1 0 73 6 0 35/6
Pingy 0 7 0 0 7 6 0 42/6
RT 0 7 0 0 19 4 0 28/4
Stroker 0 9 0 0 0 1 1 9/1.
Germ-X 0 No Starts 0 0 0 No Starts 0  
T Bone 0 No Starts 0 0 0 No Starts 0  
Dangerzone 0 No Starts 0 0 0 No Starts 0  
EZ 0 No Starts 0 0 0 No Starts 0
Bud Lite 0 No Starts 0 0 0 No Starts 0
Showtime 0 No Starts 0 0 0 No Starts 0
Snowman 0 No Starts 0 0 0 No Starts 0
K-Bob 0 No Starts 0 0 0 No Starts 0  
Crutch 0 No Starts 0 0 0 No Starts 0  
Beastly 0 No Starts 0 0 0 No Starts 0  
K-1 Killer 0 No Starts 0 0 0 No Starts 0  
Captain Jack 0 No Starts 0 0 0 No Starts 0  
Snapper 0 No Starts 0 0 0 No Starts 0  
Ace 0 No Starts 0 0 0 No Starts 0  
New Hampshire Records
Wins Average Finish  Top 3 Poles Laps Led Total Races DNF Average Finish Math= Total Score/Total Races
Captain Jack 0 0 0 0 0 No Starts 0  
Crutch 0 0 0 0 0 No Starts 0  
Willie 11 2.43 25 13 454 30 1 73/30
Turbo 6 3.07 12 5 446 15 0 46/15
Scoop 2 3.75 5 1 96 12 0 45/12
T Bone 0 4.17 1 1 12 6 0 25/6
Jr 5 4.36 12 4 348 28 2 122/28
Bull 0 4.52 10 1 43 21 1 95/21
AcMan 2 5 11 1 74 29 0 145/29
Stroker 0 5 2 0 31 9 0 45/9
Crutch 0 5 0 0 4 1 0 5/1.
Snapper 0 5 0 0 2 1 0 5/1.
